Family Friendly & Fido-Friendly Oceanfront 2BR 1BA, New HEATED POOL For 2022 Season !
ABOUT THIS PROPERTY:
Have a small group, but wishing for an oceanfront location ? Tired of lugging your beach equipment back and forth to the beach ? Want easy access to a toilet without walking blocks back to your house? Check out the downstairs unit of this charmingly updated original Holden Beach duplex. You’ll find a greatroom decorated in a cheery beach motif, a fully stocked kitchen, 3 flatscreen TVs, 2 bedrooms and a full bath. Luxury Vinyl Plank Flooring Throughout. Sliding glass doors lead to a deck with Adirondack chairs, a perfect place to relax while studying the beautiful night sky. Challenge yourself on the Holden Beach Fit Trail located just across the road. You’ll find a hot/cold outdoor shower right outside your door, great for rinsing off before coming in for a fresh seafood dinner !!
This is a ground-level unit with no ocean view. From the Oceanside windows you will see the dunes. From the streetside window you will see the marsh and the intracoastal waterway beyond. Your deck is furnished with bench seating, where you can relax atop the dunes while watching the ocean waves roll in. 2 BEDROOM, 1 BATH, SLEEPS 6. BR #1 KG with TV, (DN) BR #2 2 twins, and a bunkbed (4 twin mattresses in this bedroom). 4 Adults Maximum. Sleeps 6.
This pet friendly property allows one small dog (under 45 pounds) along with a non-refundable pet fee. It is important to note that no dogs are allowed in the pool.
Recent Updates
We are excited to announce installation of a saltwater pool for the 2022 season !
The pool is a generous 12 x 23 with plenty of decking for the both the upper unit and the lower unit to enjoy. We will have heating capability for the early spring and later fall rentals at no additional charge. Heat must be requested at least 1 week prior to your arrival.
This private pool will be open from Easter – October. We will turn on the heater 24 hours prior to your arrival during April, May, Sept and Oct, with the understanding that outdoor weather conditions greatly affect pool water temperature. Pool heaters can only maintain a temperature of 8-10 degrees above outside air temperature. Pool heaters cannot operate if the temperature outside is under 55 degrees
Newly updated 2022 with LVP throughout, Granite Countertops, New Cabinetry.
This property and amenities are available for use by only those listed on the required signed guest list (must be completed, signed, and returned within 24 hr of booking request). Only people listed on the guest list are allowed access to this house or its’ amenities. Allowing guests not listed on the guest list to use this property and its’ amenities will constitute an event. Events must be approved by the owner in advance. An event fee will be charged for each day the event takes place. Violations of this provision shall call for expedited eviction. The guest is responsible for the safety of themselves and all members of their group. The guest is also responsible for any damages or misuse to these amenities during their stay.
Bed(s):
King
Bed(s):
Twin Single (4)
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1700 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1700 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1700 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1700 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1700 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1465 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1465 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1465 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
01/01/2022 | 01/08/2022 | $1,465.00 | Booked | - |
01/08/2022 | 01/15/2022 | $1,465.00 | Booked | - |
01/15/2022 | 01/22/2022 | $1,465.00 | Booked | - |
01/22/2022 | 01/29/2022 | $1,465.00 | Booked | - |
01/29/2022 | 02/05/2022 | $1,465.00 | Booked | - |
02/05/2022 | 02/12/2022 | $1,465.00 | Booked | - |
02/12/2022 | 02/19/2022 | $1,465.00 | Booked | - |
02/19/2022 | 02/26/2022 | $1,465.00 | Booked | - |
02/26/2022 | 03/05/2022 | $1,465.00 | Booked | - |
03/05/2022 | 03/12/2022 | $1,465.00 | Booked | - |
03/12/2022 | 03/19/2022 | $1,465.00 | Booked | - |
03/19/2022 | 03/26/2022 | $1,465.00 | Booked | - |
03/26/2022 | 04/02/2022 | $1,465.00 | Booked | - |
04/02/2022 | 04/09/2022 | $1,580.00 | Booked | - |
04/09/2022 | 04/16/2022 | $1,580.00 | Booked | - |
04/16/2022 | 04/23/2022 | $1,685.00 | Booked | - |
04/23/2022 | 04/30/2022 | $1,580.00 | Booked | - |
04/30/2022 | 05/07/2022 | $1,580.00 | Booked | - |
05/07/2022 | 05/14/2022 | $1,580.00 | Booked | - |
05/14/2022 | 05/21/2022 | $1,580.00 | Booked | - |
05/21/2022 | 05/28/2022 | $1,580.00 | Booked | - |
05/28/2022 | 06/04/2022 | $1,580.00 | Booked | - |
06/04/2022 | 06/11/2022 | $1,580.00 | Booked | - |
06/11/2022 | 06/18/2022 | $1,580.00 | Booked | - |
06/18/2022 | 06/25/2022 | $1,580.00 | Booked | - |
06/25/2022 | 07/02/2022 | $1,580.00 | Booked | - |
07/02/2022 | 07/09/2022 | $1,580.00 | Booked | - |
07/09/2022 | 07/16/2022 | $1,580.00 | Booked | - |
07/16/2022 | 07/23/2022 | $1,580.00 | Booked | - |
07/23/2022 | 07/30/2022 | $1,580.00 | Booked | - |
07/30/2022 | 08/06/2022 | $1,580.00 | Booked | - |
08/06/2022 | 08/13/2022 | $1,580.00 | Booked | - |
08/13/2022 | 08/20/2022 | $1,580.00 | Booked | - |
08/20/2022 | 08/27/2022 | $1,580.00 | Booked | - |
08/27/2022 | 09/03/2022 | $1,580.00 | Booked | - |
09/03/2022 | 09/10/2022 | $1,580.00 | Booked | - |
09/10/2022 | 09/17/2022 | $1,700.00 | Booked | - |
09/17/2022 | 09/24/2022 | $1,580.00 | Booked | - |
09/24/2022 | 10/01/2022 | $1,700.00 | - | - |
10/01/2022 | 10/08/2022 | $1,700.00 | - | - |
10/08/2022 | 10/15/2022 | $1,700.00 | - | - |
10/15/2022 | 10/22/2022 | $1,700.00 | - | - |
10/22/2022 | 10/29/2022 | $1,700.00 | - | - |
10/29/2022 | 11/05/2022 | $1,465.00 | - | - |
11/05/2022 | 11/12/2022 | $1,465.00 | - | - |
11/12/2022 | 11/19/2022 | $1,465.00 | - | - |
11/19/2022 | 11/26/2022 | $1,570.00 | Booked | - |
11/26/2022 | 12/03/2022 | $1,465.00 | Booked | - |
12/03/2022 | 12/10/2022 | $1,465.00 | Booked | - |
12/10/2022 | 12/17/2022 | $1,465.00 | Booked | - |
12/17/2022 | 12/24/2022 | $1,465.00 | Booked | - |
12/24/2022 | 12/31/2022 | $1,465.00 | Booked | - |