Family Friendly & Fido-Friendly Oceanfront 3 BR, 2BA, New HEATED POOL For 2022 Season !
Relaxation awaits you at Wind Beneath My Wings, a charmingly updated original Holden Beach oceanfront duplex cottage. Here on the upper level you’ll find 3 bedrooms, two full baths, 4 flatscreen tv’s, DVD player, ceiling fans in every room, and hardwood floors. All this is complimented by hand-rubbed whitewashed tongue and groove walls. The kitchen features an eat-in bar, and opens into a bright and cheery great room, perfect for gathering the family ‘round for an evening of games or watching a favorite movie.
The Oceanside sunporch, furnished with rocking chairs, is THE place to catch the ocean breezes, taste the salt air, and delight in the antics of children playing in the ocean swells. There’s even a picnic table on the sunporch, a favorite place to enjoy lunchtime treats! This extra outdoor living space will greatly enhance your spring and autumn enjoyment of the beach.
Rainy day? No problem.... Curl up on the sunporch with a good book and cozy blanket. Let the sounds of the ocean wash over you. A bit cool? Lower the windows and let the sun's rays warm your heart as you watch the pelicans soar along the ocean shore. And if you want a little quieter experience, check out the bistro table on the streetside porch. It features unobstructed views of the salt marsh beyond, and of the gorgeous sunsets over the intracoastal waterway.
Challenge yourself on the Holden Beach Fit Trail, located just across the street. A hot/cold outdoor shower, saltwater pool, and a fantastic sundeck expands your outdoor living space. Bed Linens are included for weekly rentals, as is departure cleaning.
Dog friendly with fee. It is important to note that no dogs are allowed in the pool.
Charcoal Grill.
3 BEDROOMS, 2 BATHS, SLEEPS 8. BR #1 KG with private bath (UP) BR #2 QN (UP) BR#3 pyramid bunkbed (1 double, 1 single) and one twin (UP). Maximum of 6 adults allowed. Sleeps 8.
Recent Updates:
We are so excited to announce installation of a heated saltwater pool !
The pool is a generous 12 x 23 with plenty of decking for the both the upper unit and the lower unit to enjoy. We will have heating capability for the early spring and later fall rentals. Heat must be requested at least 1 week prior to your arrival.
This private pool will be open from Easter - October. If you choose to purchase pool heat, we will turn on the heater 24 hours prior to your arrival during April, May, Sept and Oct, with the understanding that outdoor weather conditions greatly affect pool water temperature. Pool heaters can only maintain a temperature of 8-10 degrees above outside air temperature. Pool heaters cannot operate if the temperature outside is under 55 degrees.
This property and amenities are available for use by only those listed on the required signed guest list (must be completed, signed, and returned within 24 hr of booking request). Only people listed on the guest list are allowed access to this house or its’ amenities. Allowing guests not listed on the guest list to use this property and its’ amenities will constitute an event. Events must be approved by the owner in advance. An event fee will be charged for each day the event takes place. Violations of this provision shall call for expedited eviction. The guest is responsible for the safety of themselves and all members of their group. The guest is also responsible for any damages or misuse to these amenities during their stay.
Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
Twin Single
Bunk Bed Double and Single
Bed(s):
Queen
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2395 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2395 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2335 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2335 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2335 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2335 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
01/01/2022 | 01/08/2022 | $2,075.00 | Booked | - |
01/08/2022 | 01/15/2022 | $2,075.00 | Booked | - |
01/15/2022 | 01/22/2022 | $2,075.00 | Booked | - |
01/22/2022 | 01/29/2022 | $2,075.00 | Booked | - |
01/29/2022 | 02/05/2022 | $2,075.00 | Booked | - |
02/05/2022 | 02/12/2022 | $2,075.00 | Booked | - |
02/12/2022 | 02/19/2022 | $2,075.00 | Booked | - |
02/19/2022 | 02/26/2022 | $2,075.00 | Booked | - |
02/26/2022 | 03/05/2022 | $2,075.00 | Booked | - |
03/05/2022 | 03/12/2022 | $2,075.00 | Booked | - |
03/12/2022 | 03/19/2022 | $2,075.00 | Booked | - |
03/19/2022 | 03/26/2022 | $2,075.00 | Booked | - |
03/26/2022 | 04/02/2022 | $2,075.00 | Booked | - |
04/02/2022 | 04/09/2022 | $2,235.00 | Booked | - |
04/09/2022 | 04/16/2022 | $2,235.00 | Booked | - |
04/16/2022 | 04/23/2022 | $2,235.00 | Booked | - |
04/23/2022 | 04/30/2022 | $2,235.00 | Booked | - |
04/30/2022 | 05/07/2022 | $2,235.00 | Booked | - |
05/07/2022 | 05/14/2022 | $2,335.00 | Booked | - |
05/14/2022 | 05/21/2022 | $2,335.00 | - | - |
05/21/2022 | 05/28/2022 | $2,335.00 | Booked | - |
05/28/2022 | 06/04/2022 | $2,335.00 | Booked | - |
06/04/2022 | 06/11/2022 | $2,335.00 | Booked | - |
06/11/2022 | 06/18/2022 | $2,335.00 | Booked | - |
06/18/2022 | 06/25/2022 | $2,335.00 | Booked | - |
06/25/2022 | 07/02/2022 | $2,335.00 | Booked | - |
07/02/2022 | 07/09/2022 | $2,335.00 | Booked | - |
07/09/2022 | 07/16/2022 | $2,335.00 | Booked | - |
07/16/2022 | 07/23/2022 | $2,335.00 | Booked | - |
07/23/2022 | 07/30/2022 | $2,335.00 | Booked | - |
07/30/2022 | 08/06/2022 | $2,335.00 | Booked | - |
08/06/2022 | 08/13/2022 | $2,335.00 | Booked | - |
08/13/2022 | 08/20/2022 | $2,335.00 | Booked | - |
08/20/2022 | 08/27/2022 | $2,335.00 | Booked | - |
08/27/2022 | 09/03/2022 | $2,335.00 | Booked | - |
09/03/2022 | 09/10/2022 | $2,335.00 | Booked | - |
09/10/2022 | 09/17/2022 | $2,335.00 | Booked | - |
09/17/2022 | 09/24/2022 | $2,235.00 | Booked | - |
09/24/2022 | 10/01/2022 | $2,395.00 | - | - |
10/01/2022 | 10/08/2022 | $2,395.00 | Booked | - |
10/08/2022 | 10/15/2022 | $2,395.00 | - | - |
10/15/2022 | 10/22/2022 | $2,235.00 | Booked | - |
10/22/2022 | 10/29/2022 | $2,335.00 | - | - |
10/29/2022 | 11/05/2022 | $2,335.00 | - | - |
11/05/2022 | 11/12/2022 | $2,335.00 | - | - |
11/12/2022 | 11/19/2022 | $2,335.00 | - | - |
11/19/2022 | 11/26/2022 | $2,275.00 | Booked | - |
11/26/2022 | 12/03/2022 | $2,075.00 | Booked | - |
12/03/2022 | 12/10/2022 | $2,075.00 | Booked | - |
12/10/2022 | 12/17/2022 | $2,075.00 | Booked | - |
12/17/2022 | 12/24/2022 | $2,075.00 | Booked | - |
12/24/2022 | 12/31/2022 | $2,075.00 | Booked | - |