Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Bunk Bed Double and Single (2)
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
King
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
King
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
King
Bathroom:
Toilet
Shower
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
01/01/2022 | 01/08/2022 | $2,958.00 | Booked | - |
01/08/2022 | 01/15/2022 | $2,958.00 | Booked | - |
01/15/2022 | 01/22/2022 | $2,958.00 | Booked | - |
01/22/2022 | 01/29/2022 | $2,958.00 | Booked | - |
01/29/2022 | 02/05/2022 | $2,958.00 | Booked | - |
02/05/2022 | 02/12/2022 | $2,958.00 | Booked | - |
02/12/2022 | 02/19/2022 | $2,958.00 | Booked | - |
02/19/2022 | 02/26/2022 | $2,958.00 | Booked | - |
02/26/2022 | 03/05/2022 | $2,958.00 | Booked | - |
03/05/2022 | 03/12/2022 | $2,958.00 | Booked | - |
03/12/2022 | 03/19/2022 | $2,958.00 | Booked | - |
03/19/2022 | 03/26/2022 | $2,958.00 | Booked | - |
03/26/2022 | 04/02/2022 | $2,958.00 | Booked | - |
04/02/2022 | 04/09/2022 | $2,958.00 | Booked | - |
04/09/2022 | 04/16/2022 | $3,383.00 | Booked | - |
04/16/2022 | 04/23/2022 | $3,263.00 | Booked | - |
04/23/2022 | 04/30/2022 | $3,263.00 | Booked | - |
04/30/2022 | 05/07/2022 | $4,324.00 | Booked | - |
05/07/2022 | 05/14/2022 | $4,324.00 | Booked | - |
05/14/2022 | 05/21/2022 | $4,324.00 | - | - |
05/21/2022 | 05/28/2022 | $5,043.00 | Booked | - |
05/28/2022 | 06/04/2022 | $10,993.00 | Booked | - |
06/04/2022 | 06/11/2022 | $11,623.00 | Booked | - |
06/11/2022 | 06/18/2022 | $11,373.00 | Booked | - |
06/18/2022 | 06/25/2022 | $12,773.00 | Booked | - |
06/25/2022 | 07/02/2022 | $12,773.00 | Booked | - |
07/02/2022 | 07/09/2022 | $12,773.00 | Booked | - |
07/09/2022 | 07/16/2022 | $12,773.00 | Booked | - |
07/16/2022 | 07/23/2022 | $12,773.00 | Booked | - |
07/23/2022 | 07/30/2022 | $12,773.00 | Booked | - |
07/30/2022 | 08/06/2022 | $12,773.00 | Booked | - |
08/06/2022 | 08/13/2022 | $11,373.00 | Booked | - |
08/13/2022 | 08/20/2022 | $7,653.00 | Booked | - |
08/20/2022 | 08/27/2022 | $5,223.00 | Booked | - |
08/27/2022 | 09/03/2022 | $5,223.00 | Booked | - |
09/03/2022 | 09/10/2022 | $4,413.00 | Booked | - |
09/10/2022 | 09/17/2022 | $4,413.00 | Booked | - |
09/17/2022 | 09/24/2022 | $4,413.00 | Booked | - |
09/24/2022 | 10/01/2022 | $4,413.00 | Booked | - |
10/01/2022 | 10/08/2022 | $2,958.00 | Booked | - |
10/08/2022 | 10/15/2022 | $2,958.00 | Booked | - |
10/15/2022 | 10/22/2022 | $2,958.00 | Booked | - |
10/22/2022 | 10/29/2022 | $2,958.00 | Booked | - |
10/29/2022 | 11/05/2022 | $2,958.00 | Booked | - |
11/05/2022 | 11/12/2022 | $2,958.00 | Booked | - |
11/12/2022 | 11/19/2022 | $2,958.00 | Booked | - |
11/19/2022 | 11/26/2022 | $4,413.00 | Booked | - |
11/26/2022 | 12/03/2022 | $4,413.00 | Booked | - |
12/03/2022 | 12/10/2022 | $4,413.00 | Booked | - |
12/10/2022 | 12/17/2022 | $4,413.00 | Booked | - |
12/17/2022 | 12/24/2022 | $4,413.00 | Booked | - |
12/24/2022 | 12/31/2022 | $4,413.00 | Booked | - |
Best Property Ever
Property was as expected and much more than hoped for! Best property ever! It is a shame that great is the best rating for reservation staff! Very good! Ratings for vacation rentals: All should be excellent instead of good. Greatest house/property we have ever stayed in from all over the eastern coast! Myrtle, Nags Head, Pigeon Forge, Gatlinburg and more. We love coming to Holden Beach. Only thing I could possibly say is let us win the trip. Highly recommend Holden Beach Vacations!
- Anonymous , Posted: 02/05/2021