$200 OFF DECEMBER 14!
Looking for a relaxing Winter getaway? Find it here at Sweet Retreat! SAVE $200 when you book the week of December 14-21! This cozy 4 bed, 2 bath, oceanfront cottage sits right on the beach. Featuring a private pool and a covered ocean side deck with a porch swing and endless views!
Offer expires 12/14/2024. Applicable for booking dates between 12/21/2024 to 12/28/2024.$300 OFF DECEMBER 21!
Looking for a relaxing Winter getaway? Find it here at Sweet Retreat! SAVE $300 when you book the week of December 21-28! This cozy 4 bed, 2 bath, oceanfront cottage sits right on the beach. Featuring a private pool and a covered ocean side deck with a porch swing and endless views!
Offer expires 12/21/2024. Applicable for booking dates between 12/21/2024 to 12/28/2024.$300 OFF DECEMBER 28!
Looking for a relaxing Winter getaway? Find it here at Sweet Retreat! SAVE $300 when you book the week of December 28 - January 4! This cozy 4 bed, 2 bath, oceanfront cottage sits right on the beach. Featuring a private pool and a covered ocean side deck with a porch swing and endless views!
Offer expires 12/28/2024. Applicable for booking dates between 12/28/2024 to 01/04/2025.
Bed(s):
King
Bed(s):
Twin Single (2)
Bed(s):
Queen
Bed(s):
Queen
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $785 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Perfect Place
Property was well equipped and unit was clean. Everything was perfect.
- Anonymous , Posted: 07/21/2022
Enjoyed the pool
The house was clean and equipped to our expectations. We enjoyed the pool, felt it was a good size and depth especially for kids. Ryan, in the office, was helpful and courteous.
- Anonymous , Posted: 11/10/2023
Will definitely be back!
"We absolutely loved everything. Exactly as pictured. Everything was clean. We love this house and will definitely be back!."
- Anonymous , Posted: 11/10/2023
Sweet Retreat
We loved our stay at Sweet Retreat. The house was clean, fully stocked, and beautiful views from living room, dining room, and kitchen. It is the perfect size for our family of 9. We can’t wait to come back.- April C from Mooresboro, NC, Posted: 08/14/2022
Sweet Retreat
This was our first trip to Holden Beach and we were not sorry that we chose to rent Sweet Retreat for our much anticipated vacation. It was well stocked, clean and family friendly. I loved the porch, and my grand daughter enjoyed the small pool very much( truth be told, so did the adults). It was close to the waves, and the neighboring cottages did not feel like they were right in our laps. In Covid times, it was reassuring that the small grocery took precautions seriously. We would definitely rent this little gem again. Thank you for sharing it with us.- Routh C from Mars Hill, Posted: 07/13/2020