Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
King
Bed(s):
Queen
Bed(s):
Bunk Bed Double and Single
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1995 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1995 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1995 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1995 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1995 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1995 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1995 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/30/2023 | 01/06/2024 | $1,385.00 | Booked | - |
01/06/2024 | 01/13/2024 | $1,385.00 | Booked | - |
01/13/2024 | 01/20/2024 | $1,385.00 | Booked | - |
01/20/2024 | 01/27/2024 | $1,385.00 | Booked | - |
01/27/2024 | 02/03/2024 | $1,385.00 | Booked | - |
02/03/2024 | 02/10/2024 | $1,385.00 | Booked | - |
02/10/2024 | 02/17/2024 | $1,385.00 | Booked | - |
02/17/2024 | 02/24/2024 | $1,385.00 | Booked | - |
02/24/2024 | 03/02/2024 | $1,385.00 | Booked | - |
03/02/2024 | 03/09/2024 | $1,510.00 | Booked | - |
03/09/2024 | 03/16/2024 | $1,510.00 | Booked | - |
03/16/2024 | 03/23/2024 | $1,510.00 | Booked | - |
03/23/2024 | 03/30/2024 | $1,685.00 | Booked | - |
03/30/2024 | 04/06/2024 | $1,685.00 | Booked | - |
04/06/2024 | 04/13/2024 | $2,430.00 | Booked | - |
04/13/2024 | 04/20/2024 | $2,430.00 | Booked | - |
04/20/2024 | 04/27/2024 | $2,430.00 | Booked | - |
04/27/2024 | 05/04/2024 | $2,430.00 | Booked | - |
05/04/2024 | 05/11/2024 | $2,430.00 | Booked | - |
05/11/2024 | 05/18/2024 | $2,430.00 | Booked | - |
05/18/2024 | 05/25/2024 | $4,325.00 | Booked | - |
05/25/2024 | 06/01/2024 | $6,220.00 | Booked | - |
06/01/2024 | 06/08/2024 | $6,220.00 | Booked | - |
06/08/2024 | 06/15/2024 | $6,220.00 | Booked | - |
06/15/2024 | 06/22/2024 | $7,935.00 | Booked | - |
06/22/2024 | 06/29/2024 | $7,935.00 | Booked | - |
06/29/2024 | 07/06/2024 | $7,935.00 | Booked | - |
07/06/2024 | 07/13/2024 | $7,935.00 | Booked | - |
07/13/2024 | 07/20/2024 | $7,935.00 | Booked | - |
07/20/2024 | 07/27/2024 | $5,951.00 | Booked | - |
07/27/2024 | 08/03/2024 | $7,935.00 | Booked | - |
08/03/2024 | 08/10/2024 | $7,935.00 | Booked | - |
08/10/2024 | 08/17/2024 | $5,951.00 | Booked | - |
08/17/2024 | 08/24/2024 | $6,475.00 | Booked | - |
08/24/2024 | 08/31/2024 | $6,210.00 | Booked | - |
08/31/2024 | 09/07/2024 | $4,658.00 | Booked | Booked |
09/07/2024 | 09/14/2024 | $4,505.00 | Booked | - |
09/14/2024 | 09/21/2024 | $4,170.00 | Booked | - |
09/21/2024 | 09/28/2024 | $2,475.00 | Booked | - |
09/28/2024 | 10/05/2024 | $2,475.00 | Booked | - |
10/05/2024 | 10/12/2024 | $2,475.00 | Booked | - |
10/12/2024 | 10/19/2024 | $1,995.00 | Booked | - |
10/19/2024 | 10/26/2024 | $1,995.00 | Booked | - |
10/26/2024 | 11/02/2024 | $1,995.00 | Booked | - |
11/02/2024 | 11/09/2024 | $1,995.00 | - | - |
11/09/2024 | 11/16/2024 | $1,995.00 | - | - |
11/16/2024 | 11/23/2024 | $1,995.00 | - | - |
11/23/2024 | 11/30/2024 | $1,995.00 | Booked | - |
11/30/2024 | 12/07/2024 | $1,995.00 | - | - |
12/07/2024 | 12/14/2024 | $1,995.00 | - | - |
12/14/2024 | 12/21/2024 | $1,995.00 | - | - |
12/21/2024 | 12/28/2024 | $1,995.00 | - | - |
A very special dream house on the beach
The owners clearly love this house! The décor is perfect for the beach, the deck offers fabulous ocean views and the pool is so wonderful. It was windy during our visit and the ocean was rough, so we used the pool almost everyday. We wanted for nothing! the deck/pool furniture was in excellent condition. The house has everything we could have needed with a well supplied kitchen and views everywhere. There are no wine glasses so I bought and left two - but bring your own if your preference is to drink wine from a wine glass vs. plastic cups. The owners do need to leave instructions on how to use the streaming TV-we opted out since it was not intuitive. Other than the wine glasses and TV the house was perfect for me and my two friends to have a girls vacation. My golden loved the beach and the whole neighborhood to take our many walks. This place is a gem.- Jacqueline B from Southern Pines NC, Posted: 05/12/2023
Excellent Outdoor Space
Kitchen is well equipped. The outdoor areas of this property are exceptional. Couldn’t ask for anything better.
- Anonymous , Posted: 07/21/2022
Excellent Property
Lovely property, office staff is superb. This property is a great place to vacation.
- Anonymous , Posted: 07/21/2022
3rd year at house
We love this house. This year, we stayed 2 weeks. It is comfortable and we can really relax. Pet friendly with fee. Very happy with “Holden a Dream”!- C W from Rockville , Posted: 10/11/2020