Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
King
Bed(s):
Queen
Bed(s):
Bunk Bed Double and Single
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Start Date | End Date | Weekly | Special | Savings Of: |
|---|---|---|---|---|
| 12/27/2025 | 01/03/2026 | $1,510.00 | Booked | - |
| 01/03/2026 | 01/10/2026 | $1,510.00 | Booked | - |
| 01/10/2026 | 01/17/2026 | $1,510.00 | Booked | - |
| 01/17/2026 | 01/24/2026 | $1,510.00 | Booked | - |
| 01/24/2026 | 01/31/2026 | $1,510.00 | Booked | - |
| 01/31/2026 | 02/07/2026 | $1,510.00 | Booked | - |
| 02/07/2026 | 02/14/2026 | $1,510.00 | Booked | - |
| 02/14/2026 | 02/21/2026 | $1,510.00 | Booked | - |
| 02/21/2026 | 02/28/2026 | $1,510.00 | Booked | - |
| 02/28/2026 | 03/07/2026 | $1,510.00 | Booked | - |
| 03/07/2026 | 03/14/2026 | $1,510.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $1,510.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $1,510.00 | Booked | - |
| 03/21/2026 | 03/28/2026 | $1,685.00 | Booked | - |
| 03/28/2026 | 04/04/2026 | $1,685.00 | Booked | - |
| 04/04/2026 | 04/11/2026 | $2,430.00 | Booked | - |
| 04/11/2026 | 04/18/2026 | $2,430.00 | Booked | - |
| 04/18/2026 | 04/25/2026 | $2,430.00 | Booked | - |
| 04/25/2026 | 05/02/2026 | $2,430.00 | Booked | - |
| 05/02/2026 | 05/09/2026 | $2,430.00 | Booked | - |
| 05/09/2026 | 05/16/2026 | $2,430.00 | Booked | - |
| 05/16/2026 | 05/23/2026 | $4,325.00 | Booked | - |
| 05/23/2026 | 05/30/2026 | $4,580.00 | Booked | - |
| 05/30/2026 | 06/06/2026 | $5,385.00 | Booked | - |
| 06/06/2026 | 06/13/2026 | $5,750.00 | Booked | - |
| 06/13/2026 | 06/20/2026 | $6,115.00 | Booked | - |
| 06/20/2026 | 06/27/2026 | $7,935.00 | Booked | - |
| 06/27/2026 | 07/04/2026 | $7,935.00 | - | - |
| 07/04/2026 | 07/11/2026 | $7,935.00 | - | - |
| 07/11/2026 | 07/18/2026 | $7,935.00 | Booked | - |
| 07/18/2026 | 07/25/2026 | $7,935.00 | Booked | - |
| 07/25/2026 | 08/01/2026 | $7,935.00 | Booked | - |
| 08/01/2026 | 08/08/2026 | $7,935.00 | - | - |
| 08/08/2026 | 08/15/2026 | $7,100.00 | - | - |
| 08/15/2026 | 08/22/2026 | $6,475.00 | - | - |
| 08/22/2026 | 08/29/2026 | $5,995.00 | - | - |
| 08/29/2026 | 09/05/2026 | $5,995.00 | - | - |
| 09/05/2026 | 09/12/2026 | $4,505.00 | - | - |
| 09/12/2026 | 09/19/2026 | $4,170.00 | - | - |
| 09/19/2026 | 09/26/2026 | $2,475.00 | Booked | - |
| 09/26/2026 | 10/03/2026 | $2,475.00 | Booked | - |
| 10/03/2026 | 10/10/2026 | $2,475.00 | - | - |
| 10/10/2026 | 10/17/2026 | $1,995.00 | - | - |
| 10/17/2026 | 10/24/2026 | $1,995.00 | - | - |
| 10/24/2026 | 10/31/2026 | $1,995.00 | Booked | - |
| 10/31/2026 | 11/07/2026 | $1,695.00 | - | - |
| 11/07/2026 | 11/14/2026 | $1,695.00 | - | - |
| 11/14/2026 | 11/21/2026 | $1,695.00 | - | - |
| 11/21/2026 | 11/28/2026 | $1,695.00 | - | - |
| 11/28/2026 | 12/05/2026 | $1,695.00 | - | - |
| 12/05/2026 | 12/12/2026 | $1,695.00 | - | - |
| 12/12/2026 | 12/19/2026 | $1,695.00 | - | - |
| 12/19/2026 | 12/26/2026 | $1,695.00 | - | - |
A very special dream house on the beach
The owners clearly love this house! The décor is perfect for the beach, the deck offers fabulous ocean views and the pool is so wonderful. It was windy during our visit and the ocean was rough, so we used the pool almost everyday. We wanted for nothing! the deck/pool furniture was in excellent condition. The house has everything we could have needed with a well supplied kitchen and views everywhere. There are no wine glasses so I bought and left two - but bring your own if your preference is to drink wine from a wine glass vs. plastic cups. The owners do need to leave instructions on how to use the streaming TV-we opted out since it was not intuitive. Other than the wine glasses and TV the house was perfect for me and my two friends to have a girls vacation. My golden loved the beach and the whole neighborhood to take our many walks. This place is a gem.- Jacqueline B from Southern Pines NC, Posted: 05/12/2023
Excellent Outdoor Space
Kitchen is well equipped. The outdoor areas of this property are exceptional. Couldn’t ask for anything better.
- Anonymous , Posted: 07/21/2022
Excellent Property
Lovely property, office staff is superb. This property is a great place to vacation.
- Anonymous , Posted: 07/21/2022
3rd year at house
We love this house. This year, we stayed 2 weeks. It is comfortable and we can really relax. Pet friendly with fee. Very happy with “Holden a Dream”!- C W from Rockville , Posted: 10/11/2020