Bed(s):
Double
Twin Single
Bed(s):
King
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $900 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
11/25/2023 | 12/02/2023 | $900.00 | - | - |
12/02/2023 | 12/09/2023 | $900.00 | - | - |
12/09/2023 | 12/16/2023 | $900.00 | - | - |
12/16/2023 | 12/23/2023 | $900.00 | - | - |
12/23/2023 | 12/30/2023 | $900.00 | Booked | - |
Everything We Needed
So nice to have the many extras, laundry detergent and beach gear.
- Anonymous , Posted: 07/21/2022
Such A Cute House!
The property was well equipped and as expected. Love the location- canal front- 40 steps to the beach- perfect for our family! Thank you, such a cute house!
- Cynthia F , Posted: 04/11/2021
Wonderful Cottage
We have stayed at Holden Beach as a family for 15 years and I have to say that this is one of my favorite houses that I have stayed in. It was clean, cozy and the view was just breathtaking. Everyday sitting out on the deck was so relaxing and wonderful and our kids were able to fish off the dock and enjoy watching the crabs antics. The beach access could not have been closer. We also enjoyed walking to the park to see the ICW. This is definitely a home that we will keep on our list of places that we enjoy staying. Perfect for a small family.- Amber M from Pittsburgh , Posted: 06/03/2022
!!
This wonderful cottage was the perfect vacation for my husband and I! Beach access just across the street, canal location with dock for kayaking. We brought bikes and biked the island as well. We loved this place and will rent again! Everything about this house was perfect! Great outdoor space under the house with an outdoor shower! Loved it!- Sandee L , Posted: 09/16/2015
This was our first time staying with Holden Beach Vacations. The house was well equipped, property turned out to be even better than what we were expecting! We enjoyed our stay and the property was excellent!
- Anonymous , Posted: 11/10/2023
Loved This Property
Our family LOVED this property! Well equipped with everything we needed for our stay.
- Anonymous , Posted: 03/12/2021
Modern Beach House Perfect for Families
My family and I stayed a week in July at this very clean and modern beach house. It is located near the public beach access and close to the splash pad, playground, and basketball court. The beds were comfortable and the outside area was perfect for relaxing and enjoying the view. Our children had fun catching crabs and watching the kayaks. We also enjoyed the warm outside shower after a day at the beach. There is an amazing ice cream place and mini golf within minutes. Many family memories were made at this rental. We hope to stay again in the future.- Kristen L from Belmont, Posted: 07/13/2019
Lots to do
We enjoyed our week in this house. Even though the Holden Beach pier is closed the boys enjoyed fishing for bait off of the dock in the canal behind the house. The dock and walkway is nicely maintained. It is literally less than 50 steps to the ocean in the opposite direction from the canal. You walk past one house then cross the road and you are at the public beach access. It was the best location for a non-ocean front house. There are not a lot of public beach access points so to have one right at the end of the road is great. The beds are what you would expect from a rental unit as was the furniture. It was fine for vacation. Under the house is a outdoor shower and we used it a lot to wash off sand. There is also a picnic table down there in the shade. Nice touch. There is a covered balcony/deck on the inlet side of the home. This was a favorite spot to sit with a cup of coffee in the morning or a soda in the late evening as it started to cool off. The kitchen was well stocked with utensils and small appliances.. There was a nice community grocery a short mile or so down the road, just across from ocean. Good place to get essentials. We fished a lot, cooked a lot, relaxed a lot. We would stay here again.- Dolly W from Mt. Holly, N.C., Posted: 12/29/2022