Save $205 OFF May 2nd-May 9th
Welcome to The Island Pearl – Your Cozy Coastal Escape
Property owners welcome your pooch! One small dog (45 lbs or less) is allowed with a $300 pet fee.
Tucked just steps from the ocean, The Island Pearl is a charming seaside cottage that blends comfort, style, and an unbeatable location. Perfect for families, couples, or anyone craving a peaceful beach retreat, this hidden gem offers the best of coastal living.
Start your mornings on the spacious canal-side sun deck, where you can sip coffee while watching the tides roll in and out. In the evenings, unwind with a sunset view and the gentle coastal breeze.
Property Highlights:
Inside Amenities:
Extras:
Please Note:
With its coastal charm, relaxing outdoor spaces, and pet-friendly policy, The Island Pearl is the perfect place to unwind and create lasting memories along the Holden Beach shoreline.
Offer expires 05/08/2026. Applicable for booking dates between 05/02/2026 to 05/09/2026.PROPERTY OWNERS WELCOME YOUR POOCH! One small dog (45 lbs or less) allowed with a $300 pet fee.
Discover The Island Pearl, a charming and cozy cottage tucked just down the street from the ocean. This seaside treasure combines comfort, style, and a prime location, perfect for families, couples, or anyone seeking a relaxing getaway. The large canal-side sun deck offers serene views of the rising and falling tides, making it the ideal spot to sip your morning coffee or enjoy an evening sunset.
Amenities include:
Enclosed outdoor shower with hot & cold water
Large canal-side sun deck with porch table, chairs, and rockers
Lower-level deck chairs and landscaped yard
Covered porch
Park grill for outdoor cooking
Single-serve and multi-cup coffee makers
4 HDTVs with extended CCTVs
Stereo and wireless internet
Floating boat dock in shallow water (for small boats only)
No utility room access
No phone
Beach access conveniently located next to 393W
With its combination of coastal charm, modern amenities, and pet-friendly policies, The Island Pearl is a perfect retreat for making lasting memories along the Holden Beach shoreline.
*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
King
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Twin Single
Bunk Bed Double and Single
Bathroom:
Toilet
Combo Tub Shower
Queen
Bunk Bed Double and Single, Twin Single
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Start Date | End Date | Weekly | Special | Savings Of: |
|---|---|---|---|---|
| 12/27/2025 | 01/03/2026 | $695.00 | Booked | - |
| 01/03/2026 | 01/10/2026 | $695.00 | Booked | - |
| 01/10/2026 | 01/17/2026 | $695.00 | Booked | - |
| 01/17/2026 | 01/24/2026 | $695.00 | Booked | - |
| 01/24/2026 | 01/31/2026 | $695.00 | Booked | - |
| 01/31/2026 | 02/07/2026 | $695.00 | Booked | - |
| 02/07/2026 | 02/14/2026 | $695.00 | Booked | - |
| 02/14/2026 | 02/21/2026 | $695.00 | Booked | - |
| 02/21/2026 | 02/28/2026 | $695.00 | Booked | - |
| 02/28/2026 | 03/07/2026 | $695.00 | Booked | - |
| 03/07/2026 | 03/14/2026 | $695.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $695.00 | Booked | - |
| 03/21/2026 | 03/28/2026 | $800.00 | Booked | - |
| 03/28/2026 | 04/04/2026 | $800.00 | Booked | - |
| 04/04/2026 | 04/11/2026 | $800.00 | Booked | - |
| 04/11/2026 | 04/18/2026 | $800.00 | Booked | - |
| 04/18/2026 | 04/25/2026 | $900.00 | Booked | - |
| 04/25/2026 | 05/02/2026 | $900.00 | Booked | - |
| 05/02/2026 | 05/09/2026 | $900.00 | $695.00 | $205.00 |
| 05/02/2026 | 05/09/2026 | $900.00 | $695.00 | $205.00 |
| 05/09/2026 | 05/16/2026 | $900.00 | Booked | - |
| 05/16/2026 | 05/23/2026 | $900.00 | Booked | - |
| 05/23/2026 | 05/30/2026 | $1,100.00 | - | - |
| 05/30/2026 | 06/06/2026 | $1,275.00 | Booked | - |
| 06/06/2026 | 06/13/2026 | $1,625.00 | Booked | - |
| 06/13/2026 | 06/20/2026 | $1,695.00 | Booked | - |
| 06/20/2026 | 06/27/2026 | $2,400.00 | Booked | - |
| 06/27/2026 | 07/04/2026 | $2,295.00 | - | - |
| 07/04/2026 | 07/11/2026 | $2,295.00 | - | - |
| 07/11/2026 | 07/18/2026 | $2,295.00 | Booked | - |
| 07/18/2026 | 07/25/2026 | $2,295.00 | - | - |
| 07/25/2026 | 08/01/2026 | $1,850.00 | Booked | - |
| 08/01/2026 | 08/08/2026 | $1,695.00 | Booked | - |
| 08/08/2026 | 08/15/2026 | $1,625.00 | Booked | - |
| 08/15/2026 | 08/22/2026 | $900.00 | - | - |
| 08/22/2026 | 08/29/2026 | $1,090.00 | Booked | - |
| 08/29/2026 | 09/05/2026 | $1,090.00 | - | - |
| 09/05/2026 | 09/12/2026 | $1,090.00 | - | - |
| 09/12/2026 | 09/19/2026 | $900.00 | - | - |
| 09/19/2026 | 09/26/2026 | $900.00 | - | - |
| 09/26/2026 | 10/03/2026 | $900.00 | - | - |
| 10/03/2026 | 10/10/2026 | $900.00 | - | - |
| 10/10/2026 | 10/17/2026 | $900.00 | - | - |
| 10/17/2026 | 10/24/2026 | $900.00 | Booked | - |
| 10/24/2026 | 10/31/2026 | $900.00 | - | - |
| 10/31/2026 | 11/07/2026 | $900.00 | - | - |
| 11/07/2026 | 11/14/2026 | $900.00 | - | - |
| 11/14/2026 | 11/21/2026 | $900.00 | - | - |
| 11/21/2026 | 11/28/2026 | $1,025.00 | - | - |
| 11/28/2026 | 12/05/2026 | $900.00 | - | - |
| 12/05/2026 | 12/12/2026 | $900.00 | - | - |
| 12/12/2026 | 12/19/2026 | $900.00 | - | - |
| 12/19/2026 | 12/26/2026 | $1,025.00 | - | - |
We Keep Coming Back
The property id well equipped and as expected. We had a great stay. Thank you for the "Free" week at the beach! We keep coming back because Holden Beach is wonderful and Holden Beach Vacations is the best to work with!
Thank you for another great stay!
- Anonymous , Posted: 03/12/2021
Bright and Cheery
The house is so bright and cheery, well lit everywhere, great showers (wonderful water pressure), the cornhole was fun to have, the internet was much better than expected, lovely shrubbery/pretty landscaping, great location with access to beach, pier, and ice cream. The outdoor shower was a great feature! We loved it!- Sarah F , Posted: 11/27/2017