*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
Queen
Double
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
King
Bed(s):
Queen
Double
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Start Date | End Date | Weekly | Special | Savings Of: |
|---|---|---|---|---|
| 12/27/2025 | 01/03/2026 | $810.00 | Booked | - |
| 01/03/2026 | 01/10/2026 | $810.00 | Booked | - |
| 01/10/2026 | 01/17/2026 | $810.00 | Booked | - |
| 01/17/2026 | 01/24/2026 | $810.00 | Booked | - |
| 01/24/2026 | 01/31/2026 | $810.00 | Booked | - |
| 01/31/2026 | 02/07/2026 | $810.00 | Booked | - |
| 02/07/2026 | 02/14/2026 | $810.00 | Booked | - |
| 02/14/2026 | 02/21/2026 | $810.00 | Booked | - |
| 02/21/2026 | 02/28/2026 | $810.00 | Booked | - |
| 02/28/2026 | 03/07/2026 | $810.00 | Booked | - |
| 03/07/2026 | 03/14/2026 | $810.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $810.00 | - | - |
| 03/14/2026 | 03/21/2026 | $810.00 | - | - |
| 03/21/2026 | 03/28/2026 | $810.00 | - | - |
| 03/28/2026 | 04/04/2026 | $810.00 | Booked | - |
| 04/04/2026 | 04/11/2026 | $810.00 | Booked | - |
| 04/11/2026 | 04/18/2026 | $810.00 | Booked | - |
| 04/18/2026 | 04/25/2026 | $810.00 | - | - |
| 04/25/2026 | 05/02/2026 | $810.00 | - | - |
| 05/02/2026 | 05/09/2026 | $810.00 | Booked | - |
| 05/09/2026 | 05/16/2026 | $810.00 | - | - |
| 05/16/2026 | 05/23/2026 | $1,135.00 | Booked | - |
| 05/23/2026 | 05/30/2026 | $1,160.00 | Booked | - |
| 05/30/2026 | 06/06/2026 | $2,040.00 | Booked | - |
| 06/06/2026 | 06/13/2026 | $2,040.00 | - | - |
| 06/13/2026 | 06/20/2026 | $2,375.00 | - | - |
| 06/20/2026 | 06/27/2026 | $2,585.00 | Booked | - |
| 06/27/2026 | 07/04/2026 | $2,585.00 | Booked | - |
| 07/04/2026 | 07/11/2026 | $2,585.00 | Booked | - |
| 07/11/2026 | 07/18/2026 | $2,585.00 | Booked | - |
| 07/18/2026 | 07/25/2026 | $2,585.00 | Booked | - |
| 07/25/2026 | 08/01/2026 | $2,375.00 | Booked | - |
| 08/01/2026 | 08/08/2026 | $1,875.00 | Booked | - |
| 08/08/2026 | 08/15/2026 | $1,135.00 | Booked | - |
| 08/15/2026 | 08/22/2026 | $1,135.00 | - | - |
| 08/22/2026 | 08/29/2026 | $850.00 | - | - |
| 08/29/2026 | 09/05/2026 | $1,135.00 | - | - |
| 09/05/2026 | 09/12/2026 | $850.00 | Booked | - |
| 09/12/2026 | 09/19/2026 | $850.00 | Booked | - |
| 09/19/2026 | 09/26/2026 | $810.00 | - | - |
| 09/26/2026 | 10/03/2026 | $810.00 | Booked | - |
| 10/03/2026 | 10/10/2026 | $810.00 | - | - |
| 10/10/2026 | 10/17/2026 | $810.00 | Booked | - |
| 10/17/2026 | 10/24/2026 | $810.00 | - | - |
| 10/24/2026 | 10/31/2026 | $810.00 | - | - |
| 10/31/2026 | 11/07/2026 | $810.00 | - | - |
| 11/07/2026 | 11/14/2026 | $810.00 | - | - |
| 11/14/2026 | 11/21/2026 | $810.00 | - | - |
| 11/21/2026 | 11/28/2026 | $810.00 | - | - |
| 11/28/2026 | 12/05/2026 | $810.00 | Booked | - |
| 12/05/2026 | 12/12/2026 | $810.00 | Booked | - |
| 12/12/2026 | 12/19/2026 | $810.00 | Booked | - |
| 12/19/2026 | 12/26/2026 | $810.00 | Booked | - |
This house had the best view of the ocean, is close to the beach and is clean and comfortable.
- Anonymous , Posted: 11/10/2023
Property Up To Date
The property was well equipped and renovations look great.
- Anonymous , Posted: 07/21/2022