*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*2026 Advertised Rates12/27/2025-4/11/2026 $2,125.004/11/2026-5/23/2026 $3,185.005/23/2026-5/30/2026 4,895.005/30/2026-6/6/2026 $5,764.006/6/2026-8/15/2026 $6,264.008/15/2026-8/29/2026 $4,895.008/29/2026-9/12/2026 $3,185.009/12/2026-11/21/2026 $2,125.0011/21/2026-11/28/2026 $3,185.0011/28/2026-12/19/2026 $2,125.0012/19/2026-12/26/2026 $ 3,185.00
Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Double
Twins (2)
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Start Date | End Date | Weekly | Special | Savings Of: |
|---|---|---|---|---|
| 12/27/2025 | 01/03/2026 | $2,195.00 | Booked | - |
| 01/03/2026 | 01/10/2026 | $2,195.00 | Booked | - |
| 01/10/2026 | 01/17/2026 | $2,195.00 | Booked | - |
| 01/17/2026 | 01/24/2026 | $2,195.00 | Booked | - |
| 01/24/2026 | 01/31/2026 | $2,195.00 | Booked | - |
| 01/31/2026 | 02/07/2026 | $2,195.00 | Booked | - |
| 02/07/2026 | 02/14/2026 | $2,195.00 | Booked | - |
| 02/14/2026 | 02/21/2026 | $2,195.00 | Booked | - |
| 02/21/2026 | 02/28/2026 | $2,195.00 | Booked | - |
| 02/28/2026 | 03/07/2026 | $2,195.00 | Booked | - |
| 03/07/2026 | 03/14/2026 | $2,195.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $2,195.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $2,195.00 | Booked | - |
| 03/21/2026 | 03/28/2026 | $2,195.00 | Booked | - |
| 03/28/2026 | 04/04/2026 | $2,195.00 | Booked | - |
| 04/04/2026 | 04/11/2026 | $2,195.00 | Booked | - |
| 04/11/2026 | 04/18/2026 | $3,255.00 | - | - |
| 04/18/2026 | 04/25/2026 | $3,255.00 | - | - |
| 04/25/2026 | 05/02/2026 | $3,255.00 | - | - |
| 05/02/2026 | 05/09/2026 | $3,255.00 | - | - |
| 05/09/2026 | 05/16/2026 | $3,255.00 | Booked | - |
| 05/16/2026 | 05/23/2026 | $3,255.00 | Booked | - |
| 05/23/2026 | 05/30/2026 | $4,965.00 | Booked | - |
| 05/30/2026 | 06/06/2026 | $5,834.00 | Booked | - |
| 06/06/2026 | 06/13/2026 | $6,334.00 | Booked | - |
| 06/13/2026 | 06/20/2026 | $6,334.00 | Booked | - |
| 06/20/2026 | 06/27/2026 | $6,334.00 | Booked | - |
| 06/27/2026 | 07/04/2026 | $6,334.00 | Booked | - |
| 07/04/2026 | 07/11/2026 | $6,334.00 | Booked | - |
| 07/11/2026 | 07/18/2026 | $6,334.00 | Booked | - |
| 07/18/2026 | 07/25/2026 | $6,334.00 | Booked | - |
| 07/25/2026 | 08/01/2026 | $6,334.00 | Booked | - |
| 08/01/2026 | 08/08/2026 | $6,334.00 | Booked | - |
| 08/08/2026 | 08/15/2026 | $6,334.00 | Booked | - |
| 08/15/2026 | 08/22/2026 | $4,965.00 | Booked | - |
| 08/22/2026 | 08/29/2026 | $4,965.00 | Booked | - |
| 08/29/2026 | 09/05/2026 | $3,255.00 | Booked | - |
| 09/05/2026 | 09/12/2026 | $3,255.00 | Booked | - |
| 09/12/2026 | 09/19/2026 | $2,195.00 | Booked | - |
| 09/19/2026 | 09/26/2026 | $2,195.00 | Booked | - |
| 09/26/2026 | 10/03/2026 | $2,195.00 | Booked | - |
| 10/03/2026 | 10/10/2026 | $2,195.00 | Booked | - |
| 10/10/2026 | 10/17/2026 | $2,195.00 | Booked | - |
| 10/17/2026 | 10/24/2026 | $2,195.00 | Booked | - |
| 10/24/2026 | 10/31/2026 | $2,195.00 | Booked | - |
| 10/31/2026 | 11/07/2026 | $2,195.00 | - | - |
| 11/07/2026 | 11/14/2026 | $2,195.00 | - | - |
| 11/14/2026 | 11/21/2026 | $2,195.00 | - | - |
| 11/21/2026 | 11/28/2026 | $3,255.00 | - | - |
| 11/28/2026 | 12/05/2026 | $2,195.00 | - | - |
| 12/05/2026 | 12/12/2026 | $2,195.00 | - | - |
| 12/12/2026 | 12/19/2026 | $2,195.00 | - | - |
| 12/19/2026 | 12/26/2026 | $3,255.00 | - | - |
Casa Del Sol
We enjoy coming here to 1187W very much! It is equipped very well and two trash cans with plastic bags inside is great! Porch on beach is wonderful. We hope to come back next November.- Stan D from Fayettville, Posted: 11/30/2019
Great Property and Staff
Property is well equipped and clean. Phyllis has awesome customer service.
- Anonymous , Posted: 07/21/2022