"
Ahoy! Welcome to Captains Quarter, your ultimate seaside retreat located in the peaceful Holden Beach West Private Subdivision. Nestled among the dunes, this expansive three-level beach cottage offers the perfect blend of comfort, style, and family-friendly amenities, just a short stroll down the long boardwalk to the serene sands of Holden Beach West.
The kitchen is a showstopper, featuring beautiful granite countertops and sleek cabinets — a practical yet elegant space designed for family meals and entertaining.
Home Highlights & Amenities:
3 master bedrooms, each with a private bath
Large oceanside sun deck with porch chairs and rockers
Picnic table for outdoor meals
Enclosed outdoor shower with hot & cold water
2 refrigerators with ice makers
Bar with beverage cooler
8 HDTVs, DVD players, CD player, stereo, and wireless internet
Gas grill (note: gas is NOT provided by HBV or property owners)
No partial weeks allowed
With 7 bedrooms and 5 bathrooms, this home comfortably sleeps up to 19 guests, making it ideal for large family vacations or multi-family gatherings. For subdivision rules and restrictions that may apply to your stay, visit Holden Beach West.
Whether you’re soaking up the sun on the dunes, enjoying the ocean breeze from the deck, or gathering inside for game night, Captains Quarter is the ultimate coastal getaway for creating lasting memories.
*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
Queen
Bunk Bed
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
Twin Single (2)
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bed(s):
Queen
Twin Single
Bathroom:
Toilet
Shower
Bed(s):
Twin Single (2)
Bathroom:
Toilet
Shower
Bed(s):
Queen
Toilet, Shower
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Start Date | End Date | Weekly | Special | Savings Of: |
|---|---|---|---|---|
| 12/27/2025 | 01/03/2026 | $1,750.00 | Booked | - |
| 01/03/2026 | 01/10/2026 | $1,750.00 | Booked | - |
| 01/10/2026 | 01/17/2026 | $1,750.00 | Booked | - |
| 01/17/2026 | 01/24/2026 | $1,750.00 | Booked | - |
| 01/24/2026 | 01/31/2026 | $1,750.00 | Booked | - |
| 01/31/2026 | 02/07/2026 | $1,750.00 | Booked | - |
| 02/07/2026 | 02/14/2026 | $1,750.00 | Booked | - |
| 02/14/2026 | 02/21/2026 | $1,750.00 | Booked | - |
| 02/21/2026 | 02/28/2026 | $1,750.00 | Booked | - |
| 02/28/2026 | 03/07/2026 | $1,750.00 | Booked | - |
| 03/07/2026 | 03/14/2026 | $1,750.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $1,750.00 | - | - |
| 03/14/2026 | 03/21/2026 | $1,750.00 | - | - |
| 03/21/2026 | 03/28/2026 | $1,750.00 | Booked | - |
| 03/28/2026 | 04/04/2026 | $1,750.00 | Booked | - |
| 04/04/2026 | 04/11/2026 | $1,750.00 | Booked | - |
| 04/11/2026 | 04/18/2026 | $1,750.00 | - | - |
| 04/18/2026 | 04/25/2026 | $1,855.00 | Booked | - |
| 04/25/2026 | 05/02/2026 | $1,855.00 | - | - |
| 05/02/2026 | 05/09/2026 | $1,855.00 | Booked | - |
| 05/09/2026 | 05/16/2026 | $1,855.00 | Booked | - |
| 05/16/2026 | 05/23/2026 | $3,115.00 | Booked | - |
| 05/23/2026 | 05/30/2026 | $4,445.00 | Booked | - |
| 05/30/2026 | 06/06/2026 | $4,725.00 | Booked | - |
| 06/06/2026 | 06/13/2026 | $4,830.00 | Booked | - |
| 06/13/2026 | 06/20/2026 | $6,650.00 | Booked | - |
| 06/20/2026 | 06/27/2026 | $6,650.00 | Booked | - |
| 06/27/2026 | 07/04/2026 | $7,770.00 | Booked | - |
| 07/04/2026 | 07/11/2026 | $7,770.00 | Booked | - |
| 07/11/2026 | 07/18/2026 | $7,770.00 | Booked | - |
| 07/18/2026 | 07/25/2026 | $7,770.00 | Booked | - |
| 07/25/2026 | 08/01/2026 | $7,770.00 | Booked | - |
| 08/01/2026 | 08/08/2026 | $3,570.00 | Booked | - |
| 08/08/2026 | 08/15/2026 | $2,590.00 | Booked | - |
| 08/15/2026 | 08/22/2026 | $2,590.00 | Booked | - |
| 08/22/2026 | 08/29/2026 | $2,590.00 | Booked | - |
| 08/29/2026 | 09/05/2026 | $2,625.00 | - | - |
| 09/05/2026 | 09/12/2026 | $1,750.00 | Booked | - |
| 09/12/2026 | 09/19/2026 | $1,750.00 | Booked | - |
| 09/19/2026 | 09/26/2026 | $1,750.00 | Booked | - |
| 09/26/2026 | 10/03/2026 | $1,750.00 | Booked | - |
| 10/03/2026 | 10/10/2026 | $1,750.00 | Booked | - |
| 10/10/2026 | 10/17/2026 | $1,750.00 | Booked | - |
| 10/17/2026 | 10/24/2026 | $1,750.00 | - | - |
| 10/24/2026 | 10/31/2026 | $1,750.00 | - | - |
| 10/31/2026 | 11/07/2026 | $1,750.00 | - | - |
| 11/07/2026 | 11/14/2026 | $1,750.00 | - | - |
| 11/14/2026 | 11/21/2026 | $1,750.00 | - | - |
| 11/21/2026 | 11/28/2026 | $1,855.00 | Booked | - |
| 11/28/2026 | 12/05/2026 | $1,750.00 | - | - |
| 12/05/2026 | 12/12/2026 | $1,750.00 | - | - |
| 12/12/2026 | 12/19/2026 | $1,750.00 | - | - |
| 12/19/2026 | 12/26/2026 | $1,750.00 | - | - |
This was not our first time in this rental. We were very happy with the stay overall, especially the upgrades from in the kitchen supply from the last year.
- Anonymous , Posted: 11/10/2023
Always Perfect for Our Family's Needs
We always have fun when we stay at Holden Beach, everyone is nice and courteous. Got to watch 7 baby turtles make it to the beach. Best thing ever! House is always perfect for our family's needs. All staff were very good. Just stay as you are- Holden is a nice quiet family beach. Love coming here every year!
- Anonymous , Posted: 02/05/2021
Wonderful
This is a wonderful and quirky beach house. In all the years we’ve stayed at Holden this house is probably the most thoughtfully planned out and equipped house we have stayed in. The kitchen had adequate supplies for everyone, 2 ovens, 2 full fridges in the house, and a beverage fridge. The garage even had a cornhole set that was great fun on a rainy day. Plenty of seating inside and outside of this house as well. We even got to see a couple of sharks and 3 baby sea turtles. Holden Beach Vacations is also always accommodating if there are ever any issues and I would not hesitate to recommend them for your next stay at the beach. I would absolutely rent this house again.- Amber M from PA, Posted: 09/14/2024
Captains Quarters
Overall house is nice, has lots of room and sitting room.- Paul S from Grassy Creek, Posted: 11/30/2019
Perfect Stay!
We had two families in this home for a delightful week between Christmas and New Years. The accommodations were even better than in the pictures! Everything was super clean and the house had everything we could possibly want. The beds were comfortable and there was ample room for everyone to have his/her own space - even on the days it rained. The beach was gorgeous and the boardwalk provided plenty of space to sit and watch the sun set. We can't wait to go back Christmas 2022!- Melissa B from Silver Spring, MD, Posted: 08/01/2022