New to the rental program for 2019!!The best of all worlds, sitting on the dock relaxing in the sun or cooling off on the cool screened in porch as you watch the tides going in and out like clockwork. Perfect location for fishing, kayaking, crabbing, or just hanging out! Coastal living at it’s best!Head to the beach, which is just up the street, or gaze in wonder as the shorebirds display their quiet beauty as they search for their dinner in the coastal marsh grasses. This is the place with all of the variety that the island has to give! This beautiful home is perfect for the family that wants to relax and take it easy, or the family that wants the water life adventures!
This beautiful 5 bedroom, 5.5 bath home has comforts and beauty galore! Hardwood floors in the open living/dining room. A gorgeous large contemporary kitchen featuring stainless steel appliances and granite counter tops! All the family chefs will have no problem moving around this spacious kitchen! Wonderful large walk-in pantry to store all those groceries and snacks in! Then after dinner, enjoy your icy cocktail on the large screened in porch overlooking the saltwater channel in your back yard as you watch the sunset! That is what beach living is all about! Other amenities include: 3 Cable TVs, WiFi, fabulous family friendly outdoor living space that includes lots of rockers and chairs to relax in on the front porch, back porch, or sundeck, floating boat dock, large walk in shower with H&C water, and a grill*. No partials.
5 Bedrooms, 5.5Baths, Sleeps 12.
BR#1-1 King w/private bath (shower and Jacuzzi tub) (DN)
BR#2-1 Queen w/private bath (UP)
BR#3-1 Queen w/private bath (UP)
BR#4-1 Queen w/private bath (UP)
BR#5-2 Twins (bunk beds) w/private bath (UP)
*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
King
Bathroom:
Toilet
Jetted Tub
Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Sleep Sofa
Bunk Bed
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Off of kitchen area
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/30/2023 | 01/06/2024 | $1,397.00 | Booked | - |
01/06/2024 | 01/13/2024 | $1,397.00 | Booked | - |
01/13/2024 | 01/20/2024 | $1,397.00 | Booked | - |
01/20/2024 | 01/27/2024 | $1,397.00 | Booked | - |
01/27/2024 | 02/03/2024 | $1,397.00 | Booked | - |
02/03/2024 | 02/10/2024 | $1,397.00 | Booked | - |
02/10/2024 | 02/17/2024 | $1,397.00 | Booked | - |
02/17/2024 | 02/24/2024 | $1,397.00 | Booked | - |
02/24/2024 | 03/02/2024 | $1,397.00 | Booked | - |
03/02/2024 | 03/09/2024 | $1,500.00 | Booked | - |
03/09/2024 | 03/16/2024 | $1,500.00 | Booked | - |
03/16/2024 | 03/23/2024 | $1,500.00 | Booked | - |
03/23/2024 | 03/30/2024 | $1,500.00 | Booked | - |
03/30/2024 | 04/06/2024 | $1,500.00 | Booked | - |
04/06/2024 | 04/13/2024 | $1,500.00 | Booked | - |
04/13/2024 | 04/20/2024 | $1,900.00 | Booked | - |
04/20/2024 | 04/27/2024 | $1,900.00 | Booked | - |
04/27/2024 | 05/04/2024 | $2,290.00 | Booked | - |
05/04/2024 | 05/11/2024 | $2,290.00 | Booked | - |
05/11/2024 | 05/18/2024 | $2,290.00 | Booked | - |
05/18/2024 | 05/25/2024 | $2,290.00 | Booked | - |
05/25/2024 | 06/01/2024 | $2,290.00 | Booked | - |
06/01/2024 | 06/08/2024 | $3,200.00 | Booked | - |
06/08/2024 | 06/15/2024 | $3,200.00 | Booked | - |
06/15/2024 | 06/22/2024 | $3,600.00 | Booked | - |
06/22/2024 | 06/29/2024 | $2,995.00 | Booked | - |
06/29/2024 | 07/06/2024 | $4,190.00 | Booked | - |
07/06/2024 | 07/13/2024 | $3,195.00 | Booked | - |
07/13/2024 | 07/20/2024 | $4,190.00 | Booked | - |
07/20/2024 | 07/27/2024 | $3,595.00 | Booked | - |
07/27/2024 | 08/03/2024 | $3,150.00 | Booked | - |
08/03/2024 | 08/10/2024 | $3,150.00 | Booked | - |
08/10/2024 | 08/17/2024 | $2,217.00 | Booked | - |
08/17/2024 | 08/24/2024 | $2,217.00 | Booked | - |
08/24/2024 | 08/31/2024 | $2,217.00 | Booked | Booked |
08/31/2024 | 09/07/2024 | $1,962.00 | Booked | Booked |
09/07/2024 | 09/14/2024 | $1,962.00 | Booked | Booked |
09/14/2024 | 09/21/2024 | $1,767.00 | Booked | Booked |
09/21/2024 | 09/28/2024 | $1,767.00 | Booked | Booked |
09/28/2024 | 10/05/2024 | $1,900.00 | Booked | - |
10/05/2024 | 10/12/2024 | $1,900.00 | Booked | - |
10/12/2024 | 10/19/2024 | $1,900.00 | Booked | - |
10/19/2024 | 10/26/2024 | $1,900.00 | Booked | - |
10/26/2024 | 11/02/2024 | $1,900.00 | Booked | - |
11/02/2024 | 11/09/2024 | $1,900.00 | Booked | - |
11/09/2024 | 11/16/2024 | $1,900.00 | Booked | - |
11/16/2024 | 11/23/2024 | $1,900.00 | Booked | - |
11/23/2024 | 11/30/2024 | $2,250.00 | Booked | - |
11/30/2024 | 12/07/2024 | $1,900.00 | Booked | - |
12/07/2024 | 12/14/2024 | $1,900.00 | Booked | - |
12/14/2024 | 12/21/2024 | $1,900.00 | Booked | - |
12/21/2024 | 12/28/2024 | $2,250.00 | Booked | - |
Expectations Met
Property was well equipped and as expected.
- Anonymous , Posted: 07/21/2022