10% OFF OCTOBER 7-14!
Book the week of October 7-14 at this wonderful ocean front property and enjoy 10% off!
Offer expires 10/07/2023. Applicable for booking dates between 10/07/2023 to 10/14/2023.
Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
Queen (2)
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3191 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
09/23/2023 | 09/30/2023 | $3,545.00 | Booked | - |
09/30/2023 | 10/07/2023 | $3,545.00 | Booked | - |
10/07/2023 | 10/14/2023 | $3,545.00 | $3,191.00 | $354.00 |
10/14/2023 | 10/21/2023 | $3,545.00 | Booked | - |
10/21/2023 | 10/28/2023 | $3,545.00 | Booked | - |
10/28/2023 | 11/04/2023 | $3,545.00 | Booked | - |
11/04/2023 | 11/11/2023 | $3,545.00 | Booked | - |
11/11/2023 | 11/18/2023 | $3,545.00 | Booked | - |
11/18/2023 | 11/25/2023 | $3,545.00 | Booked | - |
11/25/2023 | 12/02/2023 | $3,545.00 | Booked | - |
12/02/2023 | 12/09/2023 | $3,545.00 | Booked | - |
12/09/2023 | 12/16/2023 | $3,545.00 | Booked | - |
12/16/2023 | 12/23/2023 | $3,545.00 | Booked | - |
12/23/2023 | 12/30/2023 | $3,545.00 | Booked | - |
12/30/2023 | 01/06/2024 | - | Booked | - |
Wonderful stay
We really enjoyed our stay at Flamingo. The house was very clean, quiet and well stocked. The only thing I can think of that would've been nice to have was a high chair for our 10-month-old, since our hook-on chair didn't work with the kitchen table. The first thing we thought when we walked into the house was that it was so bright and welcoming. The views are incredible. It stormed one night during our stay, and we had front-row seats to watch the lightning over both the ocean and the intracoastal waterway. We try to stay at different NC beaches every year, but if/when we come back to Holden Beach, we'll definitely stay at Flamingo.- J H , Posted: 10/11/2017
Mrs.
Great, bedrooms, kitchen fully equipped, baths, loved the Jack and Jill bath. Outside shower was a big plus from the beach and the pool. Plus to this house we where there during the turtle egg laying. To watch from our back deck the flash lights go from green to white when the turtle had headed back to the ocean was a bonus, another plus this house is in a gated section of the beach. Would highly suggest this house for your family vacation...Owner called to see if everything we needed, I have never had a personal call from any houses I have rented, Great overall week of family, ocean waves and relaxing by the pool.- Virginia S from Chester, VA, Posted: 06/29/2020
Great house on the beach!
We rented the Flamingo for our second time visiting Holden Beach. This beach house is amazing and has so many great amenities. The pool, the tidal pool and the beautiful easy walk to the beach. The house itself was so comforting for our group of 9 (7 adults and 2 children). The house has everything you could think of for making your stay that much more relaxing. The privacy and exposure to wildlife was one of our most favorite aspects of the house. Our children did not want to leave, neither did we! We look forward to renting the Flamingo again. This beach house now has a special place in our hearts.- Leamon M , Posted: 05/04/2016
Highly Recommend
Excited and surprised to be in a gated community. Appreciated the courteous calls from owner and staff. We will be returning. The Flamingo had everything we needed. We highly recommend the house to any family.
- Anonymous , Posted: 02/05/2021
Mrs.
The best kitchen rental I have every been in, fully equipped, nothing missing, great place for a family gathering. We had three birthdays to celebrate on our stay, will always look back on my 74th birthday with wonderful memories. The bedrooms where perfect for our family, the Jack and Jill bath that two bedrooms shared was perfect for watching the babies as the parents had some beach time. The back deck off the kitchen was a great morning coffee spot and we where lucky to have the turtle watch during our stay. Every night we watched the lights on the beach as the turtles came ashore to lay their eggs. The outside shower was a family favorite, all the pictures did not do justice to the beauty and charm of this family house. Would recommend this house, a bonus it is in a gated community. Will be booking a return visit...- Virginia S from Chester, VA , Posted: 06/29/2020