Your dream vacation awaits you in this remodeled ocean front home, perfectly located within walking distance of the Holden Beach entertainment, parks, and restaurants.
The fully equipped gourmet kitchen has granite counter-tops, subway back splash tile, stainless steel appliances, and a beautiful ocean view.
5 freshly painted bedrooms have ceiling fans, HDTV’s, and access to completely remodeled bathrooms. The 2 upstairs master bedrooms have King beds, private bathrooms, and covered porches.
All HDTV’s have DVR’s, and ATMC’s new Fiber Optic Network, providing amazingly fast internet speeds.
The home is well stocked with books, games & puzzles. For laundry needs, take advantage of the extra-large washer and dryer. Linens and towels are provided for weekly rentals.
In the mornings take a short stroll to the nearby coffee shop or for evening dining enjoy one of the nearby restaurants that feature frequent live entertainment.
Sand & sea access are just feet away to search for sea shells and keep an eye on the turtle nests. Let the ocean sooth your soul. Relax in one of the rockers or pub chairs on the back porch and let the ocean fix everything. Remember, there is never a bad day at the beach!BR #1 - 1 QueenBR #2 - 2 TwinsBR #3 - 1 QueenBR #4 (up) - 1 KingBR #5 (up) - 1 King*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
Twin Single (2)
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
King
Bathroom:
Toilet
Shower
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Start Date | End Date | Weekly | Special | Savings Of: |
|---|---|---|---|---|
| 12/27/2025 | 01/03/2026 | $2,135.00 | Booked | - |
| 01/03/2026 | 01/10/2026 | $2,135.00 | Booked | - |
| 01/10/2026 | 01/17/2026 | $2,135.00 | Booked | - |
| 01/17/2026 | 01/24/2026 | $2,135.00 | Booked | - |
| 01/24/2026 | 01/31/2026 | $2,135.00 | Booked | - |
| 01/31/2026 | 02/07/2026 | $2,135.00 | Booked | - |
| 02/07/2026 | 02/14/2026 | $2,135.00 | Booked | - |
| 02/14/2026 | 02/21/2026 | $2,135.00 | Booked | - |
| 02/21/2026 | 02/28/2026 | $2,135.00 | Booked | - |
| 02/28/2026 | 03/07/2026 | $2,135.00 | Booked | - |
| 03/07/2026 | 03/14/2026 | $2,135.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $2,135.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $2,135.00 | Booked | - |
| 03/21/2026 | 03/28/2026 | $2,135.00 | Booked | - |
| 03/28/2026 | 04/04/2026 | $2,135.00 | Booked | - |
| 04/04/2026 | 04/11/2026 | $2,135.00 | Booked | - |
| 04/11/2026 | 04/18/2026 | $2,135.00 | Booked | - |
| 04/18/2026 | 04/25/2026 | $2,135.00 | Booked | - |
| 04/25/2026 | 05/02/2026 | $2,135.00 | Booked | - |
| 05/02/2026 | 05/09/2026 | $2,135.00 | Booked | - |
| 05/09/2026 | 05/16/2026 | $3,100.00 | - | - |
| 05/16/2026 | 05/23/2026 | $3,615.00 | - | - |
| 05/23/2026 | 05/30/2026 | $5,310.00 | - | - |
| 05/30/2026 | 06/06/2026 | $6,700.00 | - | - |
| 06/06/2026 | 06/13/2026 | $6,700.00 | Booked | - |
| 06/13/2026 | 06/20/2026 | $6,980.00 | - | - |
| 06/20/2026 | 06/27/2026 | $6,980.00 | Booked | - |
| 06/27/2026 | 07/04/2026 | $6,980.00 | - | - |
| 07/04/2026 | 07/11/2026 | $6,980.00 | - | - |
| 07/11/2026 | 07/18/2026 | $6,980.00 | Booked | - |
| 07/18/2026 | 07/25/2026 | $6,980.00 | - | - |
| 07/25/2026 | 08/01/2026 | $6,980.00 | Booked | - |
| 08/01/2026 | 08/08/2026 | $6,980.00 | - | - |
| 08/08/2026 | 08/15/2026 | $4,995.00 | Booked | - |
| 08/15/2026 | 08/22/2026 | $4,995.00 | - | - |
| 08/22/2026 | 08/29/2026 | $3,950.00 | - | - |
| 08/29/2026 | 09/05/2026 | $3,450.00 | - | - |
| 09/05/2026 | 09/12/2026 | $3,450.00 | - | - |
| 09/12/2026 | 09/19/2026 | $3,450.00 | Booked | - |
| 09/19/2026 | 09/26/2026 | $3,450.00 | - | - |
| 09/26/2026 | 10/03/2026 | $3,450.00 | Booked | - |
| 10/03/2026 | 10/10/2026 | $3,450.00 | Booked | - |
| 10/10/2026 | 10/17/2026 | $3,450.00 | Booked | - |
| 10/17/2026 | 10/24/2026 | $3,450.00 | Booked | - |
| 10/24/2026 | 10/31/2026 | $3,450.00 | Booked | - |
| 10/31/2026 | 11/07/2026 | $3,450.00 | Booked | - |
| 11/07/2026 | 11/14/2026 | $3,450.00 | Booked | - |
| 11/14/2026 | 11/21/2026 | $3,450.00 | Booked | - |
| 11/21/2026 | 11/28/2026 | $3,450.00 | Booked | - |
| 11/28/2026 | 12/05/2026 | $3,450.00 | Booked | - |
| 12/05/2026 | 12/12/2026 | $3,450.00 | Booked | - |
| 12/12/2026 | 12/19/2026 | $3,450.00 | Booked | - |
| 12/19/2026 | 12/26/2026 | $3,450.00 | Booked | - |
This was our first time staying with Holden Beach Vacations. We found everything to be to our satisfaction and we greatly enjoyed our stay!
- Anonymous , Posted: 11/10/2023
Great Rental Property
Our family has enjoyed staying in Sea-Esta Time fall of 2019 and 2020. Great rental property.
- Anonymous , Posted: 02/05/2021