*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
Queen
Twin Single (2)
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Start Date | End Date | Weekly | Special | Savings Of: |
|---|---|---|---|---|
| 12/27/2025 | 01/03/2026 | $1,115.00 | Booked | - |
| 01/03/2026 | 01/10/2026 | $1,115.00 | Booked | - |
| 01/10/2026 | 01/17/2026 | $1,115.00 | Booked | - |
| 01/17/2026 | 01/24/2026 | $1,115.00 | Booked | - |
| 01/24/2026 | 01/31/2026 | $1,115.00 | Booked | - |
| 01/31/2026 | 02/07/2026 | $1,115.00 | Booked | - |
| 02/07/2026 | 02/14/2026 | $1,115.00 | Booked | - |
| 02/14/2026 | 02/21/2026 | $1,115.00 | Booked | - |
| 02/21/2026 | 02/28/2026 | $1,115.00 | Booked | - |
| 02/28/2026 | 03/07/2026 | $1,115.00 | Booked | - |
| 03/07/2026 | 03/14/2026 | $1,115.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $1,115.00 | Booked | - |
| 03/21/2026 | 03/28/2026 | $1,115.00 | Booked | - |
| 03/28/2026 | 04/04/2026 | $1,115.00 | Booked | - |
| 04/04/2026 | 04/11/2026 | $1,225.00 | Booked | - |
| 04/11/2026 | 04/18/2026 | $1,225.00 | Booked | - |
| 04/18/2026 | 04/25/2026 | $1,320.00 | Booked | - |
| 04/25/2026 | 05/02/2026 | $1,320.00 | Booked | - |
| 05/02/2026 | 05/09/2026 | $1,320.00 | Booked | - |
| 05/09/2026 | 05/16/2026 | $1,320.00 | Booked | - |
| 05/16/2026 | 05/23/2026 | $1,350.00 | Booked | - |
| 05/23/2026 | 05/30/2026 | $1,650.00 | Booked | - |
| 05/30/2026 | 06/06/2026 | $1,925.00 | Booked | - |
| 06/06/2026 | 06/13/2026 | $1,925.00 | Booked | - |
| 06/13/2026 | 06/20/2026 | $2,595.00 | Booked | - |
| 06/13/2026 | 06/20/2026 | $2,595.00 | Booked | - |
| 06/20/2026 | 06/27/2026 | $2,595.00 | Booked | - |
| 06/27/2026 | 07/04/2026 | $2,595.00 | Booked | - |
| 07/04/2026 | 07/11/2026 | $2,595.00 | Booked | - |
| 07/11/2026 | 07/18/2026 | $2,595.00 | Booked | - |
| 07/18/2026 | 07/25/2026 | $2,595.00 | Booked | - |
| 07/25/2026 | 08/01/2026 | $2,595.00 | Booked | - |
| 08/01/2026 | 08/08/2026 | $2,200.00 | Booked | - |
| 08/08/2026 | 08/15/2026 | $1,650.00 | Booked | - |
| 08/15/2026 | 08/22/2026 | $1,650.00 | Booked | - |
| 08/22/2026 | 08/29/2026 | $1,350.00 | Booked | - |
| 08/29/2026 | 09/05/2026 | $1,350.00 | Booked | - |
| 09/05/2026 | 09/12/2026 | $1,250.00 | Booked | - |
| 09/12/2026 | 09/19/2026 | $1,250.00 | Booked | - |
| 09/19/2026 | 09/26/2026 | $1,250.00 | Booked | - |
| 09/26/2026 | 10/03/2026 | $1,250.00 | Booked | - |
| 10/03/2026 | 10/10/2026 | $1,250.00 | Booked | - |
| 10/10/2026 | 10/17/2026 | $1,250.00 | Booked | - |
| 10/17/2026 | 10/24/2026 | $1,250.00 | Booked | - |
| 10/24/2026 | 10/31/2026 | $1,250.00 | Booked | - |
| 10/31/2026 | 11/07/2026 | $1,250.00 | Booked | - |
| 11/07/2026 | 11/14/2026 | $1,250.00 | Booked | - |
| 11/14/2026 | 11/21/2026 | $1,250.00 | Booked | - |
| 11/21/2026 | 11/28/2026 | $1,550.00 | Booked | - |
| 11/28/2026 | 12/05/2026 | $1,250.00 | Booked | - |
| 12/05/2026 | 12/12/2026 | $1,250.00 | Booked | - |
| 12/12/2026 | 12/19/2026 | $1,250.00 | Booked | - |
| 12/19/2026 | 12/26/2026 | $1,550.00 | Booked | - |
This house appealed to me because it is a single level and has a screened porch. Its conveniently located and walkable to restaurants. Very good mattress and pillows. I would stay here again.
- Anonymous , Posted: 11/10/2023
Quiet & Peaceful Escape
This cottage was perfect for a relaxing and quiet escape from reality. We loved our time in Leeside Treasure this year! We spent plenty of time on the ICW private dock, sitting on the screened porch & hanging out below the cottage in porch swing and our hammocks (we brought those from home). Can't wait til next year's visit!!!- The Gillenwater Family G from Yadkinville, NC, Posted: 08/23/2021
I have stayed with Holden Beach realty for four years now. I was very pleased with the home; extremely happy with the upgrades made to the house. I appreciate the willingness to work with guest that the office provides.
- Anonymous , Posted: 11/10/2023
Neat and Clean
Property was well equipped and as expected. It's always like a home away from home, very quiet and friendly. Very neat and clean with plenty of room.
- Anonymous , Posted: 02/05/2021
Everything was Great
We love this house. Everything was great!
- Anonymous , Posted: 02/05/2021
Perfect Salt Box
This was our family’s 6th year staying in Leeside Treasure! We love the coziness and familiarity of this cottage perched on the side of the ICW. Love the updated flooring and bathroom remodels!!! We spend countless hours relaxing, fishing from the dock, watching boat traffic, and the occasional pod of dolphins swim by. Can’t wait til next visit!!!- Penny G from Our favorite HB spot, Posted: 06/04/2026
We loved the Treasure!
We had a wonderful time at this house. It's a great size for a smaller group, and bringing our dog was lovely. It's clean and comfortable and a great location!- Ashley D from Lynchburg, Posted: 07/22/2023