Welcome to Seaside Serenity, where your dream beach vacation awaits you! This newly remodeled, oceanfront, 4 bedroom, 4 bathroom, dog friendly home with elevator and brand new pool has it all! Located close to the bridge at 299 Ocean Boulevard West, this beautiful home offers private beach access and an open floor plan with over 2200 sq ft of inviting space filled with natural lighting. Just a few steps down from the ocean-facing deck, you can get your toes in the sand and feel the refreshing ocean breeze against your skin.
The fully equipped kitchen offers all new stainless-steel appliances, new cabinets with under cabinet lighting, fully stocked cooking essentials including a Keurig, crockpot, and seating for 6 at the dining table plus an additional 6 along the bar. The thoughtfully furnished living room boasts a large sectional with pop up sofa bed, a cozy recliner, a well-stocked entertainment cabinet full of games and puzzles, and an oversized Smart TV to stream your favorite shows and movies. You will find 2 master bedrooms, one on each floor that are both ocean-facing. All bedrooms at Seaside Serenity offer spacious private bathrooms with double vanities, ceiling fans, and oversized Smart TV's. The owners also provide a starter kit of household supplies for each rental to help get your vacation started right away. Beds will be made with fresh linens when you arrive and you will find plenty of fresh towels in each bathroom. Seaside Serenity is truly a home away from home offering coastal, airy decor and plenty of space to take in the picturesque ocean views inspiring a feeling of tranquility. The owners have spared no expense to equip every room with high standards in anticipation of your needs, and to create a luxurious space so you can feel relaxed and truly on vacation during your stay.
Bedroom #1 - King downstairs oceanside
Bedroom #2 - Queen downstairs street side
Bedroom #3 - King upstairs oceanside
Bedroom #4 - 2 sets of bunks (2 twin, 2 queen)
Pool, Elevator, Free Wifi, No Smoking, 1 dog only w/fee (45 lbs or less), Linen and Bath Towels Provided, Gas Grill (tank not provided)*, No cable (streaming only). Partial weeks allowed in off-season only. Pool heat available with additional fee.
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks.
Bed(s):
Master Bedroom
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
Twin over Queen Bunkbeds (2)
Bathroom:
Toilet
Combo Tub Shower
Toilet, Combo Tub Shower
Toilet, Shower
Toilet, Shower
Shared with Laundry and Common area
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Start Date | End Date | Weekly | Special | Savings Of: |
|---|---|---|---|---|
| 12/27/2025 | 01/03/2026 | $1,850.00 | Booked | - |
| 01/03/2026 | 01/10/2026 | $1,850.00 | Booked | - |
| 01/10/2026 | 01/17/2026 | $1,850.00 | Booked | - |
| 01/17/2026 | 01/24/2026 | $1,850.00 | Booked | - |
| 01/24/2026 | 01/31/2026 | $1,850.00 | Booked | - |
| 01/31/2026 | 02/07/2026 | $1,850.00 | Booked | - |
| 02/07/2026 | 02/14/2026 | $1,850.00 | Booked | - |
| 02/14/2026 | 02/21/2026 | $1,850.00 | Booked | - |
| 02/21/2026 | 02/28/2026 | $1,850.00 | Booked | - |
| 02/28/2026 | 03/07/2026 | $1,850.00 | Booked | - |
| 03/07/2026 | 03/14/2026 | $1,850.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $1,850.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $1,850.00 | Booked | - |
| 03/21/2026 | 03/28/2026 | $1,850.00 | Booked | - |
| 03/28/2026 | 04/04/2026 | $2,900.00 | Booked | - |
| 04/04/2026 | 04/11/2026 | $2,900.00 | Booked | - |
| 04/11/2026 | 04/18/2026 | $2,900.00 | Booked | - |
| 04/18/2026 | 04/25/2026 | $2,900.00 | - | - |
| 04/25/2026 | 05/02/2026 | $2,900.00 | - | - |
| 05/02/2026 | 05/09/2026 | $3,900.00 | Booked | - |
| 05/09/2026 | 05/16/2026 | $3,900.00 | Booked | - |
| 05/16/2026 | 05/23/2026 | $4,725.00 | Booked | - |
| 05/23/2026 | 05/30/2026 | $5,205.00 | - | - |
| 05/30/2026 | 06/06/2026 | $5,205.00 | Booked | - |
| 06/06/2026 | 06/13/2026 | $6,745.00 | Booked | - |
| 06/13/2026 | 06/20/2026 | $8,425.00 | Booked | - |
| 06/20/2026 | 06/27/2026 | $8,425.00 | Booked | - |
| 06/27/2026 | 07/04/2026 | $8,425.00 | Booked | - |
| 07/04/2026 | 07/11/2026 | $8,425.00 | Booked | - |
| 07/11/2026 | 07/18/2026 | $8,425.00 | Booked | - |
| 07/18/2026 | 07/25/2026 | $8,425.00 | Booked | - |
| 07/25/2026 | 08/01/2026 | $8,425.00 | Booked | - |
| 08/01/2026 | 08/08/2026 | $8,425.00 | Booked | - |
| 08/08/2026 | 08/15/2026 | $6,745.00 | - | - |
| 08/15/2026 | 08/22/2026 | $6,745.00 | - | - |
| 08/22/2026 | 08/29/2026 | $5,700.00 | Booked | - |
| 08/29/2026 | 09/05/2026 | $5,700.00 | - | - |
| 09/05/2026 | 09/12/2026 | $5,700.00 | - | - |
| 09/12/2026 | 09/19/2026 | $3,695.00 | Booked | - |
| 09/19/2026 | 09/26/2026 | $3,695.00 | Booked | - |
| 09/26/2026 | 10/03/2026 | $3,695.00 | Booked | - |
| 10/03/2026 | 10/10/2026 | $3,150.00 | Booked | - |
| 10/10/2026 | 10/17/2026 | $3,150.00 | Booked | - |
| 10/17/2026 | 10/24/2026 | $3,150.00 | Booked | - |
| 10/24/2026 | 10/31/2026 | $1,850.00 | Booked | - |
| 10/31/2026 | 11/07/2026 | $1,850.00 | Booked | - |
| 11/07/2026 | 11/14/2026 | $1,850.00 | Booked | - |
| 11/14/2026 | 11/21/2026 | $1,850.00 | - | - |
| 11/21/2026 | 11/28/2026 | $2,650.00 | Booked | - |
| 11/28/2026 | 12/05/2026 | $1,850.00 | Booked | - |
| 12/05/2026 | 12/12/2026 | $1,850.00 | - | - |
| 12/12/2026 | 12/19/2026 | $1,850.00 | - | - |
| 12/19/2026 | 12/26/2026 | $2,650.00 | - | - |
Gorgeous, So Clean and Perfect!
Loved Seaside Serenity! Perfect location, gorgeous home and spectacular views! So impressed!
- Mark L , Posted: 03/07/2024
We loved everything about the property, more than expected. Thanks for all the little extras we forgot! Thanks for sharing this lovely home!
- Anonymous , Posted: 11/10/2023
Great House with one minor exception
Great house, nicely furnished and decorated. Great views of the beach from inside the house and on the deck. There is also a new pool. Four stars instead of 5, because the sheets are worn to the point that the fabric pilling is noticeable and a distraction from sleep. Otherwise, I highly recommend this house.- Ruth T from Burlington, NC, Posted: 06/19/2025