Welcome to Seaside Serenity, where your dream beach vacation awaits you! This newly remodeled oceanfront, 4 bedroom, 4 bathroom, dog friendly home with elevator has it all! Located close to the bridge at 299 Ocean Boulevard West, this beautiful home offers private beach access and an open floor plan with over 2200 sq ft of inviting space filled with natural lighting. Just a few steps down from the ocean-facing deck, you can get your toes in the sand and feel the refreshing ocean breeze against your skin.
The fully equipped kitchen offers all new stainless-steel appliances, new cabinets with under cabinet lighting, fully stocked cooking essentials including a Keurig, crockpot, and seating for 6 at the dining table plus an additional 6 along the bar. The thoughtfully furnished living room boasts a large sectional with pop up sofa bed, a cozy recliner, a well-stocked entertainment cabinet full of games and puzzles, and an oversized Smart TV to stream your favorite shows and movies. You will find 2 master bedrooms, one on each floor that are both ocean-facing. All bedrooms at Seaside Serenity offer spacious private bathrooms with double vanities, ceiling fans, and oversized Smart TV's. The owners also provide a starter kit of household supplies for each rental to help get your vacation started right away. Oh and let's not forget, all of your bed linens and towels are also included!
Seaside Serenity is truly a home away from home offering coastal, airy decor and plenty of space to take in the picturesque ocean views inspiring a feeling of tranquility. The owners have spared no expense to equip every room with high standards in anticipation of your needs, and to create a luxurious space so you can feel relaxed and truly on vacation during your stay.
Bedroom #1 - King downstairs oceanside
Bedroom #2 - Queen downstairs street side
Bedroom #3 - King upstairs oceanside
Bedroom #4 - 2 sets of bunks (2 twin, 2 queen)
Elevator, Free Wifi, No Smoking, 1 dog only w/fee (45 lbs or less), Linen and Bath Towels Provided, Gas Grill (tank not provided), No cable (streaming only). Partial weeks allowed in off-season only.
Bed(s):
Master Bedroom
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
Twin over Queen Bunkbeds (2)
Bathroom:
Toilet
Combo Tub Shower
Toilet, Combo Tub Shower
Toilet, Shower
Toilet, Shower
Shared with Laundry and Common area
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1850 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1850 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1850 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
11/25/2023 | 12/02/2023 | $1,850.00 | - | - |
12/02/2023 | 12/09/2023 | $1,850.00 | - | - |
12/09/2023 | 12/16/2023 | $1,850.00 | - | - |
12/16/2023 | 12/23/2023 | $1,850.00 | - | - |
12/23/2023 | 12/30/2023 | $3,900.00 | Booked | - |
We loved everything about the property, more than expected. Thanks for all the little extras we forgot! Thanks for sharing this lovely home!
- Anonymous , Posted: 11/10/2023