BATTER UP! This luxurious oceanfront vacation home of a major league baseball player has it all. A 1:00 check-in allows you to beat the traffic and avoid long lines at the grocery store. With hardwood floors throughout, the upper level has a spacious fully equipped kitchen with an island bar, two refrigerators and an under counter ice maker. The great room has a 70” 4K Smart TV with plenty of seating for lounging and dining. An oceanfront sunroom provides beautiful views of the beach and pool. The floor plan accommodates up to 21 guests in 7 bedrooms with en suite baths including 3 master suites. With large common areas, great pool with large deck, and plenty of parking, this beach house will make you wish you could play Extra Innings.
Amenities:
1:00 check-in, 9:00 check-out.
Start up supplies of kitchen trash bags, laundry and dishwasher detergent, dish soap, paper towels, toilet paper, and hand soap are provided with each rental.
Bed linens included.
Bed making service and towel sets June, July and August check in's
10 sets of towels included Jan. 2nd thru May 29th and Sept. 4th thru Dec. 25 check in's. Additional towel sets available for a fee.
High speed wireless internet.
9 HDTV’s, Expanded HD cable service, DVD players.
Elevator.
Gas fireplace.
Private pool heated to 80 degrees Easter thru October.
Poolside bathroom & shower with dressing area.
TV room with beverage cooler.
Available for an additional fee:
Hot tub, Bed making service and towel sets Sept. thru May.
Restrictions:
No smoking, NO PETS, No group rentals, No partial weeks.
7 Bedrooms, 7.5 Baths, Sleeps 21. BR#1-1 king (up), BR#2-1 queen (up), BR#3-2 pyramid Bunkbeds (2 doubles; 2 twins (dn), BR#4 -1 king (dn), BR#5-2 doubles (dn), BR#6-1 queen, 1 twin (dn), BR#7-1 king (dn)
Bed(s):
Double (2)
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Twin Single
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
Double
Bunk Bed Double and Single (2)
Bathroom:
Toilet
Shower
Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
King
Bathroom:
Toilet
Shower
Toilet
Toilet, Shower
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2200 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3400 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3800 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4100 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4900 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3400 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2950 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2800 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2400 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2200 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2200 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2200 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2200 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/26/2020 | 01/02/2021 | $2,133.00 | Booked | - |
01/02/2021 | 01/09/2021 | $2,200.00 | Booked | - |
01/09/2021 | 01/16/2021 | $2,200.00 | Booked | - |
01/16/2021 | 01/23/2021 | $2,200.00 | Booked | - |
01/23/2021 | 01/30/2021 | $2,200.00 | Booked | - |
01/30/2021 | 02/06/2021 | $2,200.00 | Booked | - |
02/06/2021 | 02/13/2021 | $2,200.00 | Booked | - |
02/13/2021 | 02/20/2021 | $2,200.00 | Booked | - |
02/20/2021 | 02/27/2021 | $2,200.00 | - | - |
02/27/2021 | 03/06/2021 | $2,200.00 | Booked | - |
03/06/2021 | 03/13/2021 | $2,200.00 | - | - |
03/13/2021 | 03/20/2021 | $2,200.00 | - | - |
03/20/2021 | 03/27/2021 | $2,200.00 | Booked | - |
03/27/2021 | 04/03/2021 | $2,900.00 | Booked | - |
04/03/2021 | 04/10/2021 | $3,200.00 | Booked | - |
04/10/2021 | 04/17/2021 | $3,400.00 | - | - |
04/17/2021 | 04/24/2021 | $3,600.00 | Booked | - |
04/24/2021 | 05/01/2021 | $3,800.00 | - | - |
05/01/2021 | 05/08/2021 | $4,100.00 | - | - |
05/08/2021 | 05/15/2021 | $4,900.00 | - | - |
05/15/2021 | 05/22/2021 | $5,500.00 | - | - |
05/22/2021 | 05/29/2021 | $5,900.00 | Booked | - |
05/29/2021 | 06/05/2021 | $7,200.00 | Booked | - |
06/05/2021 | 06/12/2021 | $10,000.00 | Booked | - |
06/12/2021 | 06/19/2021 | $11,000.00 | Booked | - |
06/19/2021 | 06/26/2021 | $12,500.00 | Booked | - |
06/26/2021 | 07/03/2021 | $11,300.00 | Booked | - |
07/03/2021 | 07/10/2021 | $11,300.00 | Booked | - |
07/10/2021 | 07/17/2021 | $11,300.00 | Booked | - |
07/17/2021 | 07/24/2021 | $11,300.00 | Booked | - |
07/24/2021 | 07/31/2021 | $11,300.00 | Booked | - |
07/31/2021 | 08/07/2021 | $11,300.00 | Booked | - |
08/07/2021 | 08/14/2021 | $10,100.00 | Booked | - |
08/14/2021 | 08/21/2021 | $8,500.00 | Booked | - |
08/21/2021 | 08/28/2021 | $7,000.00 | Booked | - |
08/28/2021 | 09/04/2021 | $5,900.00 | Booked | - |
09/04/2021 | 09/11/2021 | $5,100.00 | Booked | - |
09/11/2021 | 09/18/2021 | $4,800.00 | Booked | - |
09/18/2021 | 09/25/2021 | $4,500.00 | - | - |
09/25/2021 | 10/02/2021 | $4,300.00 | Booked | - |
10/02/2021 | 10/09/2021 | $3,700.00 | Booked | - |
10/09/2021 | 10/16/2021 | $3,400.00 | - | - |
10/16/2021 | 10/23/2021 | $2,950.00 | - | - |
10/23/2021 | 10/30/2021 | $2,800.00 | - | - |
10/30/2021 | 11/06/2021 | $2,400.00 | - | - |
11/06/2021 | 11/13/2021 | $2,200.00 | Booked | - |
11/13/2021 | 11/20/2021 | $2,200.00 | - | - |
11/20/2021 | 11/27/2021 | $2,600.00 | Booked | - |
11/27/2021 | 12/04/2021 | $2,200.00 | - | - |
12/04/2021 | 12/11/2021 | $2,200.00 | - | - |
12/11/2021 | 12/18/2021 | $2,200.00 | - | - |
12/18/2021 | 12/25/2021 | $2,200.00 | - | - |
12/25/2021 | 01/01/2022 | $2,600.00 | Booked | - |