Bed(s):
Queen
Twin Single
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
Queen
Twin Single
Bathroom:
Toilet
Shower
Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
King
Bathroom:
Toilet
Shower
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $12700 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $14395 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3445 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3445 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3445 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3445 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3445 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3445 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3695 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
01/01/2022 | 01/08/2022 | $3,455.00 | Booked | - |
01/08/2022 | 01/15/2022 | $3,455.00 | Booked | - |
01/15/2022 | 01/22/2022 | $3,455.00 | Booked | - |
01/22/2022 | 01/29/2022 | $3,455.00 | Booked | - |
01/29/2022 | 02/05/2022 | $3,455.00 | Booked | - |
02/05/2022 | 02/12/2022 | $3,455.00 | Booked | - |
02/12/2022 | 02/19/2022 | $3,455.00 | Booked | - |
02/19/2022 | 02/26/2022 | $3,455.00 | Booked | - |
02/26/2022 | 03/05/2022 | $3,455.00 | Booked | - |
03/05/2022 | 03/12/2022 | $3,455.00 | Booked | - |
03/12/2022 | 03/19/2022 | $3,455.00 | Booked | - |
03/19/2022 | 03/26/2022 | $3,535.00 | Booked | - |
03/26/2022 | 04/02/2022 | $3,965.00 | Booked | - |
04/02/2022 | 04/09/2022 | $3,965.00 | Booked | - |
04/09/2022 | 04/16/2022 | $3,965.00 | Booked | - |
04/16/2022 | 04/23/2022 | $3,965.00 | Booked | - |
04/23/2022 | 04/30/2022 | $3,965.00 | Booked | - |
04/30/2022 | 05/07/2022 | $4,075.00 | Booked | - |
05/07/2022 | 05/14/2022 | $4,625.00 | Booked | - |
05/14/2022 | 05/21/2022 | $5,800.00 | - | - |
05/21/2022 | 05/28/2022 | $7,670.00 | - | - |
05/28/2022 | 06/04/2022 | $10,665.00 | Booked | - |
06/04/2022 | 06/11/2022 | $12,700.00 | - | - |
06/11/2022 | 06/18/2022 | $12,700.00 | Booked | - |
06/18/2022 | 06/25/2022 | $14,395.00 | Booked | - |
06/25/2022 | 07/02/2022 | $14,395.00 | Booked | - |
07/02/2022 | 07/09/2022 | $14,395.00 | Booked | - |
07/09/2022 | 07/16/2022 | $14,395.00 | Booked | - |
07/16/2022 | 07/23/2022 | $14,395.00 | Booked | - |
07/23/2022 | 07/30/2022 | $14,395.00 | Booked | - |
07/30/2022 | 08/06/2022 | $14,395.00 | - | - |
08/06/2022 | 08/13/2022 | $11,625.00 | Booked | - |
08/13/2022 | 08/20/2022 | $9,745.00 | Booked | - |
08/20/2022 | 08/27/2022 | $6,560.00 | Booked | - |
08/27/2022 | 09/03/2022 | $6,560.00 | Booked | - |
09/03/2022 | 09/10/2022 | $6,560.00 | Booked | - |
09/10/2022 | 09/17/2022 | $5,175.00 | Booked | - |
09/17/2022 | 09/24/2022 | $5,175.00 | Booked | - |
09/24/2022 | 10/01/2022 | $5,175.00 | Booked | - |
10/01/2022 | 10/08/2022 | $3,445.00 | Booked | - |
10/08/2022 | 10/15/2022 | $3,445.00 | Booked | - |
10/15/2022 | 10/22/2022 | $3,445.00 | Booked | - |
10/22/2022 | 10/29/2022 | $3,445.00 | Booked | - |
10/29/2022 | 11/05/2022 | $3,445.00 | - | - |
11/05/2022 | 11/12/2022 | $3,445.00 | Booked | - |
11/12/2022 | 11/19/2022 | $3,445.00 | - | - |
11/19/2022 | 11/26/2022 | $3,695.00 | Booked | - |
11/26/2022 | 12/03/2022 | $3,445.00 | - | - |
12/03/2022 | 12/10/2022 | $3,445.00 | - | - |
12/10/2022 | 12/17/2022 | $3,445.00 | - | - |
12/17/2022 | 12/24/2022 | $3,445.00 | - | - |
12/24/2022 | 12/31/2022 | $3,695.00 | - | - |
A Treasured House"
House was very spacious, especially in the main living room--loved the dining table which seated 14 people (we had 15--one a baby in high chair). Loved the furniture, especially the big u-shaped living room couch--seated up to around 12 people. Furniture very comfortable. Only negative, was for accommodating 16 people, there really needed to be another refrigerator, or at least a commercial size one. This was our first stay there, but plan on going back next year. Highly recommend the house.- Kathy B , Posted: 05/17/2017
house - A Treasured Nest
House was very spacious, especially the main living room. Loved the furniture. Kitchen stocked well. The TVs were nice. Would have loved to have had another refrigerator. Small for that bigger house w/accommodating 16 people. Other than really needing another refrigerator, the house was very nice—in fact, we’re coming back next year again w/our family of 15. Highly recommend the house- Kathy B , Posted: 05/18/2017