Bed(s):
Queen
Twin Single
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
Queen
Twin Single
Bathroom:
Toilet
Shower
Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
King
Bathroom:
Toilet
Shower
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3497 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3497 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3497 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3597 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4107 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4617 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3017 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3017 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3017 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3017 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3017 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3017 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3017 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3017 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3017 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3247 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3247 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/26/2020 | 01/02/2021 | $3,072.00 | Booked | - |
01/02/2021 | 01/09/2021 | $3,022.00 | Booked | - |
01/09/2021 | 01/16/2021 | $3,022.00 | Booked | - |
01/16/2021 | 01/23/2021 | $3,022.00 | Booked | - |
01/23/2021 | 01/30/2021 | $3,022.00 | Booked | - |
01/30/2021 | 02/06/2021 | $3,022.00 | Booked | - |
02/06/2021 | 02/13/2021 | $3,022.00 | Booked | - |
02/13/2021 | 02/20/2021 | $3,022.00 | Booked | - |
02/20/2021 | 02/27/2021 | $3,022.00 | Booked | - |
02/27/2021 | 03/06/2021 | $3,022.00 | Booked | - |
03/06/2021 | 03/13/2021 | $3,022.00 | Booked | - |
03/13/2021 | 03/20/2021 | $3,022.00 | Booked | - |
03/20/2021 | 03/27/2021 | $3,117.00 | Booked | - |
03/27/2021 | 04/03/2021 | $3,117.00 | Booked | - |
04/03/2021 | 04/10/2021 | $3,117.00 | Booked | - |
04/10/2021 | 04/17/2021 | $3,497.00 | - | - |
04/17/2021 | 04/24/2021 | $3,497.00 | - | - |
04/24/2021 | 05/01/2021 | $3,497.00 | - | - |
05/01/2021 | 05/08/2021 | $3,597.00 | - | - |
05/08/2021 | 05/15/2021 | $4,107.00 | - | - |
05/15/2021 | 05/22/2021 | $5,197.00 | Booked | - |
05/22/2021 | 05/29/2021 | $6,647.00 | Booked | - |
05/29/2021 | 06/05/2021 | $9,297.00 | Booked | - |
06/05/2021 | 06/12/2021 | $11,097.00 | Booked | - |
06/12/2021 | 06/19/2021 | $11,097.00 | Booked | - |
06/19/2021 | 06/26/2021 | $12,597.00 | Booked | - |
06/26/2021 | 07/03/2021 | $12,597.00 | Booked | - |
07/03/2021 | 07/10/2021 | $12,597.00 | Booked | - |
07/10/2021 | 07/17/2021 | $12,597.00 | Booked | - |
07/17/2021 | 07/24/2021 | $12,597.00 | Booked | - |
07/24/2021 | 07/31/2021 | $12,597.00 | Booked | - |
07/31/2021 | 08/07/2021 | $12,597.00 | Booked | - |
08/07/2021 | 08/14/2021 | $10,147.00 | Booked | - |
08/14/2021 | 08/21/2021 | $8,847.00 | Booked | - |
08/21/2021 | 08/28/2021 | $5,897.00 | Booked | - |
08/28/2021 | 09/04/2021 | $5,897.00 | Booked | - |
09/04/2021 | 09/11/2021 | $5,897.00 | Booked | - |
09/11/2021 | 09/18/2021 | $4,617.00 | Booked | - |
09/18/2021 | 09/25/2021 | $4,617.00 | - | - |
09/25/2021 | 10/02/2021 | $4,617.00 | Booked | - |
10/02/2021 | 10/09/2021 | $3,017.00 | - | - |
10/09/2021 | 10/16/2021 | $3,017.00 | Booked | - |
10/16/2021 | 10/23/2021 | $3,017.00 | - | - |
10/23/2021 | 10/30/2021 | $3,017.00 | - | - |
10/30/2021 | 11/06/2021 | $3,017.00 | - | - |
11/06/2021 | 11/13/2021 | $3,017.00 | - | - |
11/13/2021 | 11/20/2021 | $3,017.00 | - | - |
11/20/2021 | 11/27/2021 | $3,247.00 | Booked | - |
11/27/2021 | 12/04/2021 | $3,017.00 | - | - |
12/04/2021 | 12/11/2021 | $3,017.00 | - | - |
12/11/2021 | 12/18/2021 | $3,017.00 | - | - |
12/18/2021 | 12/25/2021 | $3,247.00 | - | - |
12/25/2021 | 01/01/2022 | $3,247.00 | - | - |
A Treasured House"
House was very spacious, especially in the main living room--loved the dining table which seated 14 people (we had 15--one a baby in high chair). Loved the furniture, especially the big u-shaped living room couch--seated up to around 12 people. Furniture very comfortable. Only negative, was for accommodating 16 people, there really needed to be another refrigerator, or at least a commercial size one. This was our first stay there, but plan on going back next year. Highly recommend the house.- Kathy B , Posted: 05/17/2017
house - A Treasured Nest
House was very spacious, especially the main living room. Loved the furniture. Kitchen stocked well. The TVs were nice. Would have loved to have had another refrigerator. Small for that bigger house w/accommodating 16 people. Other than really needing another refrigerator, the house was very nice—in fact, we’re coming back next year again w/our family of 15. Highly recommend the house- Kathy B , Posted: 05/18/2017