Bed(s):
Queen
Bed(s):
Double
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Double
Twin Single
Toilet, Combo Tub Shower
Toilet, Shower
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $830 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
09/23/2023 | 09/30/2023 | $940.00 | Booked | - |
09/30/2023 | 10/07/2023 | $830.00 | Booked | - |
10/07/2023 | 10/14/2023 | $830.00 | Booked | - |
10/14/2023 | 10/21/2023 | $830.00 | Booked | - |
10/21/2023 | 10/28/2023 | $830.00 | Booked | - |
10/28/2023 | 11/04/2023 | $830.00 | Booked | - |
11/04/2023 | 11/11/2023 | $830.00 | Booked | - |
11/11/2023 | 11/18/2023 | $830.00 | - | - |
11/18/2023 | 11/25/2023 | $830.00 | Booked | - |
11/25/2023 | 12/02/2023 | $830.00 | Booked | - |
12/02/2023 | 12/09/2023 | $830.00 | Booked | - |
12/09/2023 | 12/16/2023 | $830.00 | Booked | - |
12/16/2023 | 12/23/2023 | $830.00 | Booked | - |
12/23/2023 | 12/30/2023 | $830.00 | Booked | - |
Great Beach Stay
Our family of six has rented a lot of houses over the years. Hands down, Pier View is one of our favorites. Sure the bathrooms are dated and some of the furniture pieces are older. That stuff doesn't matter that much in a vacation home as long as everything is clean and comfortable. The things that mattered were all there in spades. The kitchen was one of the best stocked that I've ever had in a vacation rental. The labels on the cupboards was a brilliant touch. Our family could eat both breakfast and lunch and still have plates, cups, and silverware for dinner. The knives were sharp. There were plenty of pots and pans, baking sheets, a cheese grater, lots of storage and mixing bowls. There were beach toys in the storage unit. The washer and dryer were huge. The house had plenty of room for all of us to spread out and find space. Then there was the location. It was perfect. I loved looking out the dining room window to the view over the dune. The view from the upstairs patio and screen poerch were wonderful. The beach was right there, making it so easy to go to the beach to swim, walk, or just sit and enjoy the sound of the surf for a while. If life brings us back to Holden Beach for vacation again, we will certainly rent Pier View without reservation.- Brenda C , Posted: 05/29/2018
Will Come Again
Best house ever, will come again. Loved our stay!
- Anonymous , Posted: 02/05/2021
BEST HOUSE/SPOT For Your $$$
Brought my family of 9! And everyone slept well and comfortably! But the best part was the kitchen! We’ve stayed in countless rentals and we’ve never had half as many utensils, cups, dishes, pots, pans, etc. and ample storage space for snacks and food. The giant island was genius and being able to see the ocean from the 1st floor dining table is unheard of for a non-front row house!!! In fact, the walk to the beach is noticeably closer than ocean front houses on the west end. Comfy couch recliners and a sun room perfect for reading and watching the waves break on the shore. 2 porches with one covered is all you can ask for. Loved having a fairly well stocked and quite large surf closet to keep our stuff safe. A large laundry-room and a LARGE washer and dryer. No one wanted to leave the beach, but you didn’t want to be last in line for the outdoor shower.- Jake M from Pfafftown, Posted: 06/16/2022
Great View of the Pier
Great view of the pier. Convenient access to the beach. Enjoyed the sun porch. Well equipped kitchen. Loved the huge kitchen island.
- Anonymous , Posted: 02/05/2021