Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $835 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $835 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $835 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/30/2023 | 01/06/2024 | $906.00 | Booked | - |
01/06/2024 | 01/13/2024 | $906.00 | Booked | - |
01/13/2024 | 01/20/2024 | $906.00 | Booked | - |
01/20/2024 | 01/27/2024 | $906.00 | Booked | - |
01/27/2024 | 02/03/2024 | $906.00 | Booked | - |
02/03/2024 | 02/10/2024 | $906.00 | Booked | - |
02/10/2024 | 02/17/2024 | $906.00 | Booked | - |
02/17/2024 | 02/24/2024 | $906.00 | Booked | - |
02/24/2024 | 03/02/2024 | $906.00 | Booked | - |
03/02/2024 | 03/09/2024 | $845.00 | Booked | - |
03/09/2024 | 03/16/2024 | $845.00 | Booked | - |
03/16/2024 | 03/23/2024 | $845.00 | Booked | - |
03/23/2024 | 03/30/2024 | $845.00 | Booked | - |
03/30/2024 | 04/06/2024 | $995.00 | Booked | - |
04/06/2024 | 04/13/2024 | $995.00 | Booked | - |
04/13/2024 | 04/20/2024 | $995.00 | Booked | - |
04/20/2024 | 04/27/2024 | $995.00 | Booked | - |
04/27/2024 | 05/04/2024 | $995.00 | Booked | - |
05/04/2024 | 05/11/2024 | $995.00 | Booked | - |
05/11/2024 | 05/18/2024 | $995.00 | Booked | - |
05/18/2024 | 05/25/2024 | $1,485.00 | Booked | - |
05/25/2024 | 06/01/2024 | $2,025.00 | Booked | - |
06/01/2024 | 06/08/2024 | $2,195.00 | Booked | - |
06/08/2024 | 06/15/2024 | $2,195.00 | Booked | - |
06/15/2024 | 06/22/2024 | $2,325.00 | Booked | - |
06/22/2024 | 06/29/2024 | $2,775.00 | Booked | - |
06/29/2024 | 07/06/2024 | $2,775.00 | Booked | - |
07/06/2024 | 07/13/2024 | $2,775.00 | Booked | - |
07/13/2024 | 07/20/2024 | $2,775.00 | Booked | - |
07/20/2024 | 07/27/2024 | $2,081.00 | Booked | Booked |
07/27/2024 | 08/03/2024 | $2,145.00 | Booked | - |
08/03/2024 | 08/10/2024 | $2,050.00 | Booked | - |
08/10/2024 | 08/17/2024 | $1,780.00 | Booked | - |
08/17/2024 | 08/24/2024 | $1,285.00 | Booked | - |
08/24/2024 | 08/31/2024 | $1,285.00 | Booked | - |
08/31/2024 | 09/07/2024 | $1,410.00 | Booked | - |
09/07/2024 | 09/14/2024 | $1,265.00 | Booked | - |
09/14/2024 | 09/21/2024 | $1,265.00 | Booked | - |
09/21/2024 | 09/28/2024 | $1,265.00 | Booked | - |
09/28/2024 | 10/05/2024 | $835.00 | Booked | - |
10/05/2024 | 10/12/2024 | $835.00 | Booked | - |
10/12/2024 | 10/19/2024 | $835.00 | Booked | - |
10/19/2024 | 10/26/2024 | $835.00 | Booked | - |
10/26/2024 | 11/02/2024 | $835.00 | Booked | - |
11/02/2024 | 11/09/2024 | $835.00 | Booked | - |
11/09/2024 | 11/16/2024 | $835.00 | Booked | - |
11/16/2024 | 11/23/2024 | $835.00 | Booked | - |
11/23/2024 | 11/30/2024 | $960.00 | Booked | - |
11/30/2024 | 12/07/2024 | $835.00 | - | - |
12/07/2024 | 12/14/2024 | $835.00 | - | - |
12/14/2024 | 12/21/2024 | $835.00 | - | - |
12/21/2024 | 12/28/2024 | $960.00 | Booked | - |
If you're looking for a family beach to enjoy a vacation, Holden Beach is where it's at. Beautiful coastal beaches are very clean and not crowded. So you can let your kids go and enjoy time on the beach. The houses are well taken care of, and very clean. We had great neighbors during our stay. We will definitely return every year.
- Anonymous , Posted: 11/10/2023
Beachfront Bliss- Upper
Beautiful view of the ocean, we loved watching the sun rise and set into the ocean. It's an easy stroll to the beach. Just lovely.- Kate R from Centerburg, Posted: 11/30/2019
Mrs.
I love this place! Its my go to for quiet oceanfront relaxation!! Im a regular and hope to always be a regular!?- Lesa B , Posted: 09/10/2016
Beachfront Bliss Upper
I Love this house and stay here all the time. I would really love it if part of the upper deck could have some sort of shaded area and a gate at the top. Just a thought, everything was great!- Lesa B from Harrisonburg Virginia, Posted: 05/29/2020