Holden Beach Vacations is not responsible for the information provided by Google

616w - ON TURTLE TIME

Average Rating

Address: 616 Ocean Boulevard West Location: 2ND
5 Bedrms 3 Baths Sleeps 12
Description
New Construction Listing for 2025! More photos to come as home is furnished.“Easy beach access located next to 631 OBW”This gorgeous 5 bedroom, 2nd row home offers a spacious floorplan for your next vacation at Holden Beach with views that will have you "On Turtle Time". This inverted design offers comfortable living for all ages, 2 sitting rooms, an elevator, 6 decks as well as ground floor seating, a hammock cornhole boards and an enclosed outdoor shower with hot and cold water for those that love to be outside, even the shower displays the beauty of the marsh. Starting at the top with bedroom 5, guest in this room will have the top level to themselves with an attached half bath for ultimate privacy. This room offers the best views as you can take in the innate beauty that Holden Beach has to offer from both the marsh side of the home or the ocean. The 2nd floor reveals an open living, dining and kitchen perfect for gathering around for dinner or taking in a movie. The fully equipped kitchen is complete with all new stainless appliances, a beverage cooler and a large island. On the 2nd floor you will also find the primary master bedroom with an attached bath and a private serene office/sitting area where you can retreat with your favorite book, have quiet time if you must work on vacation or just sit back and take in the view. On the first floor you will find the second king size bedroom, a queen bedroom, and a bedroom offering 2 sets of built-in bunk beds making it  perfect for toddlers or teens alike and 2 full bathrooms as well as a full size sitting area with a sleeper sofa. Other amenities include 7 smart tv's where you can stream all your favorite movies and shows, your linens will be provided with your beds made upon arrival as well as 12 towel sets. Linen not provided for the sleeper sofa. No smoking. No pets. 5 Bedrooms, 3 full Bathrooms, 2 half Bathrooms. Sleeps 12BR #1 - King located 2nd floor marsh side with attached bathBR #2 - King located 1st floor marsh side (hall bath shared with BR #3)BR #3 - Queen located 1st floor ocean side (hall bath shared with BR #2)BR #4 - 2 sets of built-in bunk beds (4 twins) with attached bathBR #5 - Full size daybed with trundle with attached half bath*Residential elevator, not ADA approved. 
Room Details
Upstairs Marsh Side

Bed(s):
California King

Bathroom:
Toilet
Shower

Downstairs East Marsh Side

Bed(s):
King

Bathroom:
Toilet
Combo Tub Shower

Downstairs East Oceanside

Bed(s):
Queen

Bathroom:
Toilet
Combo Tub Shower

Downstairs West Oceanside

Bed(s):
4 twins (2)

Bathroom:
Toilet
Combo Tub Shower

3rd Floor (Top)

Bed(s):
Daybed with Trundle (2)

Bathroom:
Toilet

Downstairs East Hall Bath

Toilet, Combo Tub Shower

Downstairs West Bath

Toilet, Combo Tub Shower

Upstairs Marsh

Toilet, Shower

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability
2026 Rates
Start Date End Date Weekly Special Savings Of:
12/27/2025 01/03/2026 $1,599.00 Booked       -
01/03/2026 01/10/2026 $1,599.00 Booked       -
01/10/2026 01/17/2026 $1,559.00 Booked       -
01/17/2026 01/24/2026 $1,599.00 Booked       -
01/24/2026 01/31/2026 $1,599.00 Booked       -
01/31/2026 02/07/2026 $1,599.00 Booked       -
02/07/2026 02/14/2026 $1,599.00 Booked       -
02/14/2026 02/21/2026 $1,599.00 Booked       -
02/21/2026 02/28/2026 $1,599.00 Booked       -
02/28/2026 03/07/2026 $1,599.00 Booked       -
03/07/2026 03/14/2026 $1,599.00 Booked       -
03/14/2026 03/21/2026 $1,599.00 Booked       -
03/21/2026 03/28/2026 $1,599.00 Booked       -
03/28/2026 04/04/2026 $1,599.00 Booked       -
04/04/2026 04/11/2026 $1,599.00 Booked       -
04/11/2026 04/18/2026 $2,599.00 Booked       -
04/18/2026 04/25/2026 $2,599.00 Booked       -
04/25/2026 05/02/2026 $2,599.00 Booked       -
05/02/2026 05/09/2026 $2,599.00 Booked       -
05/09/2026 05/16/2026 $2,599.00 Booked       -
05/16/2026 05/23/2026 $2,599.00 Booked       -
05/23/2026 05/30/2026 $3,295.00 Booked       -
05/30/2026 06/06/2026 $3,295.00 Booked       -
06/06/2026 06/13/2026 $4,895.00 Booked       -
06/13/2026 06/20/2026 $5,250.00 Booked       -
06/20/2026 06/27/2026 $5,250.00 Booked       -
06/27/2026 07/04/2026 $5,250.00 Booked       -
07/04/2026 07/11/2026 $4,445.00 Booked Booked
07/11/2026 07/18/2026 $4,445.00 Booked Booked
07/18/2026 07/25/2026 $5,250.00 Booked       -
07/25/2026 08/01/2026 $4,445.00 Booked       -
08/01/2026 08/08/2026 $5,250.00 Booked       -
08/01/2026 08/08/2026 $5,250.00 Booked       -
08/08/2026 08/15/2026 $5,250.00       -       -
08/15/2026 08/22/2026 $4,895.00       -       -
08/22/2026 08/29/2026 $3,295.00       -       -
08/29/2026 09/05/2026 $3,295.00       -       -
09/05/2026 09/12/2026 $3,295.00 Booked       -
09/12/2026 09/19/2026 $2,599.00       -       -
09/19/2026 09/26/2026 $2,599.00       -       -
09/26/2026 10/03/2026 $2,599.00       -       -
10/03/2026 10/10/2026 $2,599.00       -       -
10/10/2026 10/17/2026 $2,599.00       -       -
10/17/2026 10/24/2026 $2,599.00       -       -
10/24/2026 10/31/2026 $2,599.00       -       -
10/31/2026 11/07/2026 $1,599.00       -       -
11/07/2026 11/14/2026 $1,599.00       -       -
11/14/2026 11/21/2026 $1,599.00       -       -
11/21/2026 11/28/2026 $2,599.00       -       -
11/28/2026 12/05/2026 $1,599.00       -       -
12/05/2026 12/12/2026 $1,599.00       -       -
12/12/2026 12/19/2026 $1,599.00       -       -
12/19/2026 12/26/2026 $2,599.00       -       -
SwipeDrag for Rates
Amenities

*Entertainment

  • Smart TV

*Outdoor

  • Covered Porch
  • Hammock
  • Outside Shower Enclosed w/H&C Water
  • Picnic Table

Accommodations

  • Towels provided (With Weekly Stays)

Amenities

  • Air Conditioning
  • Bed Linens (Provided with weekly stays)
  • Dryer
  • Elevator
  • Heating
  • Internet (WiFi)
  • Iron
  • Iron Board
  • Smoke Detector
  • Washer

Changeover/Arrival Day

  • Arrival Day Saturday

Cleanliness

  • Enhanced Cleaning Practices
  • High-touch surfaces cleaned with disinfectant

Kitchen

  • Blender
  • Crock Pot
  • Keurig
  • Mixer

Kitchen and Dining

  • Blender
  • Coffee Maker (Keurig)
  • Dining Area
  • Dishwasher
  • Kitchen
  • Refrigerator
  • Stove (Induction)
  • Toaster

Linens

  • Bed Making Service (Bed Making Service)

Outdoor

  • Grill (Charcoal)

Suitability

  • Air Conditioning
  • Children Welcome
  • Hot Water
  • Minimum Age Limit (25)
  • Pets Not Allowed
  • Smoking Not Allowed

Towels - Add On

  • Bath Mat
  • Beach Towel
  • Hand Towel (Hand Towel)
  • Kitchen Towel Set (1 Dish Towel, 1 Dishcloth)
  • Large Bath Set (2 bath towels, 2 washcloths, 1 hand towel)
  • Small Bath Set (1 Bath Towel, 1 Washcloth)
(2) reviews
SwipeDrag for reviews
Questions And Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the Balcony screened in?” or “Is there a toaster oven?”
Inquire
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens Provided?”
Leave this field empty
This Property has been looked at 9 times in 24 hours
Check-in Check-out
OR
Find Available Dates For this Property