This is the perfect beach house for that large family looking to spend A Little More Time with each other. A 2:00 check in time allows you to beat the traffic and avoid long lines at the grocery store. Oceanfront picture windows provide beautiful views of the beach and pool. A spacious fully equipped kitchen includes an island bar, two refrigerators, and an under counter ice maker. The great room includes a 65” 4K Smart TV with plenty of seating for lounging and dining. The floor plan accommodates up to 16 guests in five bedrooms with dedicated baths including two master suites. With three covered porches, beautiful landscaping and plenty of parking, this beach house will make you wish you had A Little More Time.
Amenities:
2:00 check in, 9:00 check out.
Start-up supplies of kitchen trash bags, laundry and dishwasher detergent, dish soap, paper towels, toilet paper, and hand soap are provided with each rental.
Bed linens included.
Bed making service and towel sets included June, July and August check in's
10 sets of towels included Jan 2nd thru May 29 and Sept. 4 thru Dec. 25 check in's. Additional towel sets available for a fee.
High speed wireless internet.
6 HDTV’s, Expanded HD cable service, DVD players.
Private pool heated to 80 degrees Easter thru October.
Poolside bathroom & shower with dressing area.
Dog friendly with contract. (First dog free October thru March).
Available for an additional fee:
Hot tub, Bed making service and towel sets Sept. thru May.
Restrictions:
Bed(s):
King
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
Queen (2)
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Double (2)
Bunk Bed
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
King
Bathroom:
Toilet
Jetted Tub
Shower
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2100 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1900 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1900 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1900 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1900 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1900 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1900 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2200 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/26/2020 | 01/02/2021 | $1,900.00 | Booked | - |
01/02/2021 | 01/09/2021 | $1,900.00 | Booked | - |
01/09/2021 | 01/16/2021 | $1,900.00 | Booked | - |
01/16/2021 | 01/23/2021 | $1,900.00 | Booked | - |
01/23/2021 | 01/30/2021 | $1,900.00 | Booked | - |
01/30/2021 | 02/06/2021 | $1,900.00 | Booked | - |
02/06/2021 | 02/13/2021 | $1,900.00 | Booked | - |
02/13/2021 | 02/20/2021 | $1,900.00 | Booked | - |
02/20/2021 | 02/27/2021 | $1,900.00 | Booked | - |
02/27/2021 | 03/06/2021 | $1,900.00 | Booked | - |
03/06/2021 | 03/13/2021 | $1,900.00 | Booked | - |
03/13/2021 | 03/20/2021 | $1,900.00 | Booked | - |
03/20/2021 | 03/27/2021 | $1,900.00 | Booked | - |
03/27/2021 | 04/03/2021 | $2,600.00 | Booked | - |
04/03/2021 | 04/10/2021 | $3,000.00 | Booked | - |
04/10/2021 | 04/17/2021 | $3,000.00 | Booked | - |
04/17/2021 | 04/24/2021 | $3,000.00 | Booked | - |
04/24/2021 | 05/01/2021 | $3,300.00 | Booked | - |
05/01/2021 | 05/08/2021 | $3,500.00 | Booked | - |
05/08/2021 | 05/15/2021 | $3,800.00 | Booked | - |
05/15/2021 | 05/22/2021 | $4,200.00 | Booked | - |
05/22/2021 | 05/29/2021 | $4,600.00 | Booked | - |
05/29/2021 | 06/05/2021 | $5,900.00 | Booked | - |
06/05/2021 | 06/12/2021 | $7,500.00 | Booked | - |
06/12/2021 | 06/19/2021 | $8,800.00 | Booked | - |
06/19/2021 | 06/26/2021 | $8,800.00 | Booked | - |
06/26/2021 | 07/03/2021 | $8,800.00 | Booked | - |
07/03/2021 | 07/10/2021 | $8,800.00 | Booked | - |
07/10/2021 | 07/17/2021 | $8,800.00 | Booked | - |
07/17/2021 | 07/24/2021 | $8,800.00 | Booked | - |
07/24/2021 | 07/31/2021 | $8,800.00 | Booked | - |
07/31/2021 | 08/07/2021 | $8,800.00 | Booked | - |
08/07/2021 | 08/14/2021 | $7,600.00 | Booked | - |
08/14/2021 | 08/21/2021 | $6,500.00 | Booked | - |
08/21/2021 | 08/28/2021 | $5,400.00 | Booked | - |
08/28/2021 | 09/04/2021 | $4,500.00 | Booked | - |
09/04/2021 | 09/11/2021 | $4,000.00 | Booked | - |
09/11/2021 | 09/18/2021 | $3,800.00 | Booked | - |
09/18/2021 | 09/25/2021 | $3,600.00 | Booked | - |
09/25/2021 | 10/02/2021 | $3,400.00 | Booked | - |
10/02/2021 | 10/09/2021 | $3,200.00 | Booked | - |
10/09/2021 | 10/16/2021 | $2,900.00 | Booked | - |
10/16/2021 | 10/23/2021 | $2,600.00 | Booked | - |
10/23/2021 | 10/30/2021 | $2,500.00 | Booked | - |
10/30/2021 | 11/06/2021 | $2,100.00 | - | - |
11/06/2021 | 11/13/2021 | $1,900.00 | - | - |
11/13/2021 | 11/20/2021 | $1,900.00 | - | - |
11/20/2021 | 11/27/2021 | $2,200.00 | Booked | - |
11/27/2021 | 12/04/2021 | $1,900.00 | - | - |
12/04/2021 | 12/11/2021 | $1,900.00 | - | - |
12/11/2021 | 12/18/2021 | $1,900.00 | - | - |
12/18/2021 | 12/25/2021 | $1,900.00 | - | - |
12/25/2021 | 01/01/2022 | $2,200.00 | - | - |
Holden Beach Rocks
This is the 2nd time we have vacationed at this property. The 1st time we vacationed, we absolutely loved the home, someone really did a thorough cleaning job, the heated pool was so relaxing, hot tub was wonderful, loved the multiple decks, the huge bathroom in the master bedroom was awesome (loved the jacuzzi tub). During our 2nd stay this year end of October, the home had had some renovations that were nice. However, it didn't seem to have been cleaned as thoroughly as the 1st time we stayed, but not a hugh issue. Also, the pool was heated, but at times was not warm enough to get in although we kept the solar cover on it when we were not using it (the pool was a lot warmer the 1st time we stayed, had no issue with it not feeling warm enough during our entire stay). I would have given the home 5 stars for our 1st stay, but this 2nd time, I had to deduct a star. Nevertheless, we had a wonderful time and the home does have a lot of good qualities, just needs some additional upgrades such as new living room furniture and new mattresses. We love vacationing at Holden Beach and have been long time vacationers since 2007.- Cindy M from Vale, NC, Posted: 11/20/2020