*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Double
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Start Date | End Date | Weekly | Special | Savings Of: |
|---|---|---|---|---|
| 01/24/2026 | 01/31/2026 | $1,625.00 | Booked | - |
| 01/31/2026 | 02/07/2026 | $1,625.00 | Booked | - |
| 02/07/2026 | 02/14/2026 | $1,625.00 | Booked | - |
| 02/14/2026 | 02/21/2026 | $1,625.00 | Booked | - |
| 02/21/2026 | 02/28/2026 | $1,625.00 | Booked | - |
| 02/28/2026 | 03/07/2026 | $1,625.00 | Booked | - |
| 03/07/2026 | 03/14/2026 | $1,625.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $1,625.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $1,625.00 | Booked | - |
| 03/21/2026 | 03/28/2026 | $1,625.00 | Booked | - |
| 03/28/2026 | 04/04/2026 | $1,625.00 | Booked | - |
| 04/04/2026 | 04/11/2026 | $1,625.00 | Booked | - |
| 04/11/2026 | 04/18/2026 | $1,625.00 | Booked | - |
| 04/18/2026 | 04/25/2026 | $1,625.00 | Booked | - |
| 04/25/2026 | 05/02/2026 | $1,625.00 | Booked | - |
| 05/02/2026 | 05/09/2026 | $1,625.00 | Booked | - |
| 05/09/2026 | 05/16/2026 | $1,625.00 | Booked | - |
| 05/16/2026 | 05/23/2026 | $1,800.00 | Booked | - |
| 05/23/2026 | 05/30/2026 | $1,920.00 | Booked | - |
| 05/30/2026 | 06/06/2026 | $2,350.00 | Booked | - |
| 06/06/2026 | 06/13/2026 | $2,350.00 | Booked | - |
| 06/13/2026 | 06/20/2026 | $2,795.00 | - | - |
| 06/20/2026 | 06/27/2026 | $2,825.00 | Booked | - |
| 06/27/2026 | 07/04/2026 | $2,825.00 | - | - |
| 07/04/2026 | 07/11/2026 | $2,825.00 | - | - |
| 07/11/2026 | 07/18/2026 | $2,825.00 | Booked | - |
| 07/18/2026 | 07/25/2026 | $2,825.00 | Booked | - |
| 07/25/2026 | 08/01/2026 | $2,700.00 | - | - |
| 08/01/2026 | 08/08/2026 | $2,280.00 | Booked | - |
| 08/08/2026 | 08/15/2026 | $2,280.00 | Booked | - |
| 08/15/2026 | 08/22/2026 | $2,280.00 | Booked | - |
| 08/22/2026 | 08/29/2026 | $2,280.00 | Booked | - |
| 08/29/2026 | 09/05/2026 | $2,280.00 | Booked | - |
| 09/05/2026 | 09/12/2026 | $2,075.00 | Booked | - |
| 09/12/2026 | 09/19/2026 | $2,075.00 | Booked | - |
| 09/19/2026 | 09/26/2026 | $2,075.00 | Booked | - |
| 09/26/2026 | 10/03/2026 | $2,075.00 | Booked | - |
| 10/03/2026 | 10/10/2026 | $2,075.00 | Booked | - |
| 10/10/2026 | 10/17/2026 | $2,075.00 | Booked | - |
| 10/17/2026 | 10/24/2026 | $2,075.00 | Booked | - |
| 10/24/2026 | 10/31/2026 | $2,075.00 | Booked | - |
| 10/31/2026 | 11/07/2026 | $2,075.00 | Booked | - |
| 11/07/2026 | 11/14/2026 | $2,075.00 | Booked | - |
| 11/14/2026 | 11/21/2026 | $2,075.00 | Booked | - |
| 11/21/2026 | 11/28/2026 | $2,075.00 | Booked | - |
| 11/28/2026 | 12/05/2026 | $2,075.00 | Booked | - |
| 12/05/2026 | 12/12/2026 | $2,075.00 | Booked | - |
| 12/12/2026 | 12/19/2026 | $2,075.00 | Booked | - |
| 12/19/2026 | 12/26/2026 | $2,075.00 | Booked | - |
Nice place to stay, but can’t count on the owners honoring a reservation
Stayed here last year and enjoyed it… Booked it again for this year, 2025, and for the next year 2026…… we vacation every year with a group of five families that all get houses in the 790s…. We were informed seven weeks before our stay was to occur this year, 2025, that the house would not be available for the dates that we had reserved back in July 2024., even though they were listed as available when we booked them a year ago. Apparently, they’ve been made unavailable at the last minute by the owners. However, Holden beach Vacations was excellent to deal with and refunded all our money and tried to place us in another home.- Sam W from Lumberton, NC, Posted: 05/28/2025