Holden Beach Vacations is not responsible for the information provided by Google

899W - PORT AND STARBOARD

Average Rating

Address: 899 Ocean Blvd. West Location: Oceanfront
8 Bedrms 4 Baths Sleeps 20 Yes
Description
This is a great vacation house for a large group, with plenty of space to spend time together and privately. This beautiful oceanfront duplex is the perfect place to accommodate up to 4 families or more wanting to vacation together. Both sides offer four bedrooms and two baths. Also by combining the sides, you get two kitchens and two living areas. Other amenities include: covered porches and sun decks with plenty of porch chairs, enclosed outside shower w/H&C water,  gas grill*, 5 HDTVs on each side, Netflix, HBO, and wireless internet. West side is closely located next to private beach access for 2nd row and side street homes. Separate entrances. No partial weeks allowed. 8 Bedrooms (4 East, 4 West), 4 Baths (2 East, 2 West), Sleeps 20, Bed linen and towels provided for weekly stays. BR#1- 1 Queen (East),BR#2- 1 Queen (East),BR#3- 2 Twins (East),BR#4- 2 Sets of Bunks (East),BR#5- 1 Queen (West),BR#6- 2 Sets of Bunks (West),BR#7- 1 Queen (West),BR#8- 2 Twins (West).DOG FRIENDLY- 1 small dog w/fee.*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks.
Room Details
East Right street side

Bed(s):
Bunk Bed (2)

East Middle Street side

Bed(s):
Twin Single (2)

East Left Street side

Bed(s):
Queen

East Oceanfront

Bed(s):
Queen

West Left Street side

Bed(s):
Bunk Bed (2)

West Middle Street side

Bed(s):
Twin Single (2)

West Right Street side

Bed(s):
Queen

West Oceanfront

Bed(s):
Queen

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability
2024 Rates 2023 Rates
Start Date End Date Weekly Special Savings Of:
12/30/2023 01/06/2024 $1,818.00 Booked       -
01/06/2024 01/13/2024 $1,818.00 Booked       -
01/13/2024 01/20/2024 $1,818.00 Booked       -
01/20/2024 01/27/2024 $1,818.00 Booked       -
01/27/2024 02/03/2024 $1,818.00 Booked       -
02/03/2024 02/10/2024 $1,818.00 Booked       -
02/10/2024 02/17/2024 $1,818.00 Booked       -
02/17/2024 02/24/2024 $1,818.00 Booked       -
02/24/2024 03/02/2024 $1,818.00 Booked       -
03/02/2024 03/09/2024 $2,403.00 Booked       -
03/09/2024 03/16/2024 $2,403.00 Booked       -
03/16/2024 03/23/2024 $2,403.00 Booked       -
03/23/2024 03/30/2024 $2,403.00 Booked       -
03/30/2024 04/06/2024 $2,655.00 Booked       -
04/06/2024 04/13/2024 $2,403.00 Booked       -
04/13/2024 04/20/2024 $2,403.00       -       -
04/13/2024 04/20/2024 $2,403.00       -       -
04/20/2024 04/27/2024 $2,403.00 Booked       -
04/27/2024 05/04/2024 $2,955.00       -       -
05/04/2024 05/11/2024 $2,955.00       -       -
05/11/2024 05/18/2024 $2,955.00 Booked       -
05/18/2024 05/25/2024 $3,530.00 Booked       -
05/25/2024 06/01/2024 $4,805.00 Booked       -
06/01/2024 06/08/2024 $6,000.00 Booked       -
06/08/2024 06/15/2024 $5,820.00 Booked       -
06/15/2024 06/22/2024 $7,975.00 Booked       -
06/22/2024 06/29/2024 $9,105.00 Booked       -
06/29/2024 07/06/2024 $9,105.00 Booked       -
07/06/2024 07/13/2024 $9,105.00 Booked       -
07/13/2024 07/20/2024 $9,150.00 Booked       -
07/20/2024 07/27/2024 $9,150.00       -       -
07/27/2024 08/03/2024 $7,975.00 Booked       -
08/03/2024 08/10/2024 $5,815.00 Booked       -
08/10/2024 08/17/2024 $4,660.00 Booked       -
08/17/2024 08/24/2024 $2,955.00 Booked       -
08/24/2024 08/31/2024 $2,955.00 Booked       -
08/31/2024 09/07/2024 $3,280.00 Booked       -
09/07/2024 09/14/2024 $2,880.00 Booked       -
09/14/2024 09/21/2024 $2,880.00 Booked       -
09/21/2024 09/28/2024 $2,880.00       -       -
09/28/2024 10/05/2024 $2,430.00 Booked       -
10/05/2024 10/12/2024 $2,430.00 Booked       -
10/12/2024 10/19/2024 $2,430.00 Booked       -
10/19/2024 10/26/2024 $2,430.00       -       -
10/26/2024 11/02/2024 $2,430.00       -       -
11/02/2024 11/09/2024 $2,430.00       -       -
11/09/2024 11/16/2024 $2,430.00       -       -
11/16/2024 11/23/2024 $2,880.00       -       -
11/23/2024 11/30/2024 $2,880.00 Booked       -
11/30/2024 12/07/2024 $2,880.00       -       -
12/07/2024 12/14/2024 $2,880.00       -       -
12/14/2024 12/21/2024 $2,880.00       -       -
12/21/2024 12/28/2024 $2,880.00       -       -
SwipeDrag for Rates
Amenities

*Outdoor

  • Covered Porch
  • Outside Shower Enclosed w/H&C Water

*Special Features

  • 10% Military Discount
  • 10% Tentative Discount

Accommodations

  • House Cleaning Included (Included in rental rate)
  • Linens provided (Weekly stays)

Amenities

  • Air Conditioning
  • Dryer
  • Heating
  • Internet
  • Iron
  • Iron Board
  • Linens provided (Weekly stays)
  • Living Room
  • Parking
  • Smoke Detector
  • Towels provided (Weekly stays)
  • Washer

Entertainment

  • Internet
  • Satellite or Cable
  • Television

Kitchen

  • Blender
  • Food Processor
  • Oven Toaster

Kitchen and Dining

  • Coffee Maker
  • Dishes Utensils
  • Dishwasher
  • Kitchen
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Toaster

Outdoor

  • Grill (Gas Grill)

Safety Features

  • Smoke Detector

Suitability

  • Pets allowed (One small dog with fee)
  • Smoking Not Allowed

Towels - Add On

  • Beach Towel
(1) Reviews
SwipeDrag for Reviews
Questions And Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the Balcony screened in?” or “Is there a toaster oven?”
Inquire
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens Provided?”
Leave this field empty
This Property has been looked at 15 times in 24 hours
Check-in Check-out
OR
Find Available Dates For this Property