Fantastic June 27th - July 4th or July 4th - July 11th Special Enjoy $665 OFF
Adjust Your Attitude at This Charming Contemporary Beach Cottage
Escape to the coast and settle into a beautifully decorated beach cottage designed for relaxation and comfort. Thoughtfully updated with stylish furnishings and a bright, airy coastal feel, this inviting retreat offers the perfect setting for a memorable beach getaway.
The recently updated kitchen makes meal preparation a pleasure, while the spacious living areas provide plenty of room for family and friends to gather. Upstairs, a second sitting area features new furniture and a TV entertainment center, creating a cozy retreat for reading, watching movies, or simply unwinding after a day at the beach.
Enjoy peaceful views of the natural marshlands across the street from multiple outdoor living spaces. Relax on the covered porch with rocking chairs and a porch swing, soak up the sun on the expanded deck, or head to the private dune-top sun deck for a true coastal experience.
Additional amenities include:
Whether you're enjoying the beach, relaxing on the porch, or taking in the marsh views, this delightful cottage is the perfect place to "adjust your attitude" and embrace coastal living.
Offer expires 07/03/2026. Applicable for booking dates between 06/26/2026 to 07/03/2026.*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
Bed(s):
King
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
Bed(s):
Queen
Bathroom:
Toilet
Combo Tub Shower
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Start Date | End Date | Weekly | Special | Savings Of: |
|---|---|---|---|---|
| 12/27/2025 | 01/03/2026 | $1,845.00 | Booked | - |
| 01/03/2026 | 01/10/2026 | $1,845.00 | Booked | - |
| 01/10/2026 | 01/17/2026 | $1,845.00 | Booked | - |
| 01/17/2026 | 01/24/2026 | $1,845.00 | Booked | - |
| 01/24/2026 | 01/31/2026 | $1,845.00 | Booked | - |
| 01/31/2026 | 02/07/2026 | $1,845.00 | Booked | - |
| 02/07/2026 | 02/14/2026 | $1,845.00 | Booked | - |
| 02/14/2026 | 02/21/2026 | $1,845.00 | Booked | - |
| 02/21/2026 | 02/28/2026 | $1,845.00 | Booked | - |
| 02/28/2026 | 03/07/2026 | $1,845.00 | Booked | - |
| 03/07/2026 | 03/14/2026 | $1,845.00 | Booked | - |
| 03/14/2026 | 03/21/2026 | $1,845.00 | Booked | - |
| 03/21/2026 | 03/28/2026 | $1,845.00 | Booked | - |
| 03/28/2026 | 04/04/2026 | $1,845.00 | Booked | - |
| 04/04/2026 | 04/11/2026 | $2,585.00 | Booked | - |
| 04/11/2026 | 04/18/2026 | $1,845.00 | Booked | - |
| 04/18/2026 | 04/25/2026 | $2,585.00 | Booked | - |
| 04/25/2026 | 05/02/2026 | $2,585.00 | Booked | - |
| 05/02/2026 | 05/09/2026 | $2,585.00 | Booked | - |
| 05/09/2026 | 05/16/2026 | $2,585.00 | Booked | - |
| 05/16/2026 | 05/23/2026 | $3,380.00 | Booked | - |
| 05/23/2026 | 05/30/2026 | $3,580.00 | Booked | - |
| 05/30/2026 | 06/06/2026 | $4,685.00 | Booked | - |
| 06/06/2026 | 06/13/2026 | $4,685.00 | Booked | - |
| 06/13/2026 | 06/20/2026 | $5,585.00 | - | - |
| 06/13/2026 | 06/20/2026 | $5,585.00 | - | - |
| 06/20/2026 | 06/27/2026 | $5,945.00 | Booked | Booked |
| 06/27/2026 | 07/04/2026 | $5,280.00 | - | - |
| 07/04/2026 | 07/11/2026 | $5,280.00 | - | - |
| 07/11/2026 | 07/18/2026 | $5,945.00 | Booked | - |
| 07/18/2026 | 07/25/2026 | $5,945.00 | Booked | - |
| 07/25/2026 | 08/01/2026 | $5,585.00 | - | - |
| 08/01/2026 | 08/08/2026 | $4,685.00 | Booked | - |
| 08/08/2026 | 08/15/2026 | $3,380.00 | Booked | - |
| 08/15/2026 | 08/22/2026 | $3,380.00 | - | - |
| 08/22/2026 | 08/29/2026 | $3,380.00 | - | - |
| 08/29/2026 | 09/05/2026 | $3,460.00 | - | - |
| 09/05/2026 | 09/12/2026 | $2,585.00 | Booked | - |
| 09/12/2026 | 09/19/2026 | $2,585.00 | - | - |
| 09/19/2026 | 09/26/2026 | $2,585.00 | Booked | - |
| 09/26/2026 | 10/03/2026 | $2,145.00 | - | - |
| 10/03/2026 | 10/10/2026 | $2,145.00 | Booked | - |
| 10/10/2026 | 10/17/2026 | $2,145.00 | Booked | - |
| 10/17/2026 | 10/24/2026 | $2,145.00 | - | - |
| 10/24/2026 | 10/31/2026 | $2,145.00 | - | - |
| 10/31/2026 | 11/07/2026 | $2,145.00 | Booked | - |
| 11/07/2026 | 11/14/2026 | $2,145.00 | Booked | - |
| 11/14/2026 | 11/21/2026 | $2,145.00 | - | - |
| 11/21/2026 | 11/28/2026 | $2,515.00 | - | - |
| 11/28/2026 | 12/05/2026 | $1,845.00 | - | - |
| 12/05/2026 | 12/12/2026 | $1,845.00 | - | - |
| 12/12/2026 | 12/19/2026 | $1,845.00 | - | - |
| 12/19/2026 | 12/26/2026 | $2,515.00 | - | - |
Home Away from Home
Very clean and organized. Holden Beach is our home away from home. I have been coming here since I was a child and can't get enough.
- Anonymous , Posted: 02/05/2021
Loved the View and Porch
Great house! Loved the view! Loved the porch! Fantastic kitchen, very well equipped! Holden Beach Vacation guys are great! Very accommodating!
- Anonymous , Posted: 02/05/2021
Great Time
Really enjoyed the house and had a great time.
- Anonymous , Posted: 02/05/2021
Our Happy Place!
Thank you for sharing your lovely beach house with us! We had a relaxing two week vacation enjoying the beach. Holden Beach has been our go to vacation spot for the past twenty-five years. Hope to be back more now that we are retired.- M S from Honeoye, Posted: 04/07/2024
Loved the deck and deck furniture at this home.
- Anonymous , Posted: 11/10/2023