Have you been searching for a vacation rental in an amazing location that's perfect for a small family or group? We've got an adorable condo unit with some availability for this spring and summer! This cozy 2 bedroom, 2 bath unit that sleeps 5 people and features your own private oceanfront balcony with porch chairs to enjoy the beautiful sights and sounds of beachfront living. NEW FOR 2019: The building has a new roof, new siding, new decks, new railings, new beach access and showers. The interior has new seating in the living area, a new king bed in the master bedroom and a new queen bed and twin sofa sleeper in the second bedroom creating a separate area for games, TV, or reading apart from the main living area. This condo is located in our islands most popular commercial area with restaurants, shops, a public fishing pier and pavilion area, (where the Holden Beach concert series takes place weekly during the summer months) all within easy walking distance. This is truly one of the most convenient and exciting places to stay on the island. No need to worry about driving or dealing with parking. Simply walk or ride your bike to one of 3 restaurants, a candy shop, slush shop, and the Pavilion that offers absolutely gorgeous views of boats navigating the intracoastal waterway! A bike ride to the island coffee shop, public playground, tennis courts, basketball court, and kids splash pad area would only take a few minutes. Perfect for families! Other amenities include: Covered parking under the building, 3 HDTV's, DVD players; Boardwalk to the beach and outside shower is shared with other condo units.2 Bedrooms, 2 Baths, Sleeps 5.BR#1- 1 King w/attached bathBR#2- 1 Queen, 1 Twin Sleeper Sofa
*Towels available for rental by Holden Beach Vacations*
*Any grill provided at the home is not cleaned nor maintained by Holden Beach Vacations. Propane tank refills operate on an honor system. Owners/Managers are NOT responsible for refilling propane gas tanks*
NO PETS.
Bed(s):
King
Bathroom:
Toilet
Shower
Bed(s):
Queen
Sleep Sofa
Bathroom:
Toilet
Combo Tub Shower
Toilet, Combo Tub Shower
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $846 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $996 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/30/2023 | 01/06/2024 | $898.00 | Booked | - |
01/06/2024 | 01/13/2024 | $898.00 | Booked | - |
01/13/2024 | 01/20/2024 | $898.00 | Booked | - |
01/20/2024 | 01/27/2024 | $898.00 | Booked | - |
01/27/2024 | 02/03/2024 | $898.00 | Booked | - |
02/03/2024 | 02/10/2024 | $898.00 | Booked | - |
02/10/2024 | 02/17/2024 | $898.00 | Booked | - |
02/17/2024 | 02/24/2024 | $898.00 | Booked | - |
02/24/2024 | 03/02/2024 | $898.00 | Booked | - |
03/02/2024 | 03/09/2024 | $830.00 | Booked | - |
03/09/2024 | 03/16/2024 | $830.00 | Booked | - |
03/16/2024 | 03/23/2024 | $830.00 | Booked | - |
03/23/2024 | 03/30/2024 | $830.00 | Booked | - |
03/30/2024 | 04/06/2024 | $975.00 | Booked | - |
04/06/2024 | 04/13/2024 | $975.00 | Booked | - |
04/13/2024 | 04/20/2024 | $975.00 | Booked | - |
04/20/2024 | 04/27/2024 | $1,105.00 | Booked | - |
04/27/2024 | 05/04/2024 | $1,105.00 | Booked | - |
05/04/2024 | 05/11/2024 | $829.00 | Booked | - |
05/11/2024 | 05/18/2024 | $1,105.00 | Booked | - |
05/18/2024 | 05/25/2024 | $1,625.00 | Booked | - |
05/25/2024 | 06/01/2024 | $1,625.00 | Booked | - |
06/01/2024 | 06/08/2024 | $1,705.00 | Booked | - |
06/08/2024 | 06/15/2024 | $1,895.00 | Booked | - |
06/15/2024 | 06/22/2024 | $2,150.00 | Booked | - |
06/22/2024 | 06/29/2024 | $2,150.00 | Booked | - |
06/29/2024 | 07/06/2024 | $2,150.00 | Booked | - |
07/06/2024 | 07/13/2024 | $1,650.00 | Booked | - |
07/13/2024 | 07/20/2024 | $2,150.00 | Booked | - |
07/20/2024 | 07/27/2024 | $2,150.00 | Booked | - |
07/27/2024 | 08/03/2024 | $2,150.00 | Booked | - |
08/03/2024 | 08/10/2024 | $2,150.00 | Booked | - |
08/10/2024 | 08/17/2024 | $1,550.00 | Booked | - |
08/17/2024 | 08/24/2024 | $1,295.00 | Booked | - |
08/24/2024 | 08/31/2024 | $1,295.00 | Booked | - |
08/31/2024 | 09/07/2024 | $1,225.00 | Booked | - |
09/07/2024 | 09/14/2024 | $980.00 | Booked | - |
09/14/2024 | 09/21/2024 | $980.00 | Booked | - |
09/21/2024 | 09/28/2024 | $980.00 | Booked | - |
09/28/2024 | 10/05/2024 | $830.00 | Booked | - |
10/05/2024 | 10/12/2024 | $830.00 | Booked | - |
10/12/2024 | 10/19/2024 | $830.00 | Booked | - |
10/19/2024 | 10/26/2024 | $830.00 | Booked | - |
10/26/2024 | 11/02/2024 | $830.00 | Booked | - |
11/02/2024 | 11/09/2024 | $830.00 | Booked | - |
11/09/2024 | 11/16/2024 | $830.00 | Booked | - |
11/16/2024 | 11/23/2024 | $830.00 | Booked | - |
11/23/2024 | 11/30/2024 | $980.00 | Booked | - |
11/30/2024 | 12/07/2024 | $830.00 | Booked | - |
12/07/2024 | 12/14/2024 | $846.00 | Booked | - |
12/07/2024 | 12/14/2024 | $846.00 | Booked | - |
12/14/2024 | 12/21/2024 | $846.00 | - | - |
12/21/2024 | 12/28/2024 | $996.00 | - | - |
Great Condo
We have rented this condo for years. Clean and great location. You will not be disappointed.- Annette C from Ohio, Posted: 06/25/2020