Dog Friendly
Come enjoy this lovely island home with private beach and waterway access-both only a half block away. Bring your fishing rod and saunter down to the private Intercoastal Waterway dock at the end of the pier spanning the marsh. Later on head to the beautiful west end of Holden Beach.
Sunshine Shack features brand new new luxury vinyl flooring, paint, and decor. The fenced yard and quiet one block street along with a selection of indoor and outdoor games and beach reads will keep the entire family entertained. The six porches feature views of the ocean and marsh, perfect for quiet morning coffee or meal al fresco.
This spacious home includes numerous other amenities: enclosed outside shower w/H&C water, covered porches and sun decks, WiFi, 4 Smart TVs, Merge TV Advanced Package, ceiling fans, luxury vinyl, ceramic tile, washer and dryer. $50 key deposit required for pier key (refundable). Beach access located at 1115 West. ** Exterior driveway camera
4 Bedrooms, 3 Baths, Sleeps 8
BR#1-1 King (UP) attached bath and smart/streaming Merge TV
BR#2-1 Qn (DN) attached bath and smart/streaming Merge TV
BR#3-1 Qn (DN) with smart TV
BR#4-1 Set of Bunks (2 Twins) (DN)
No phone. Dog-Friendly, one small dog (up to 45 lbs) with fee. No smoking.
Bed(s):
Queen
Bathroom:
Toilet
Shower
Bed(s):
Bunk Bed
Bed(s):
Queen
Bed(s):
King
Bathroom:
Toilet
Jetted Tub
Shower
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $920 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $920 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1205 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1255 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1610 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1925 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2205 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2445 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1580 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1255 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1255 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Start Date | End Date | Weekly | Special | Savings Of: |
---|---|---|---|---|
12/09/2023 | 12/16/2023 | $865.00 | Booked | - |
12/16/2023 | 12/23/2023 | $865.00 | Booked | - |
12/23/2023 | 12/30/2023 | $935.00 | Booked | - |
This was our first year staying with HBV realty. We were very pleased with everything! The only thing that would make this house more perfect would be a pool!
- Anonymous , Posted: 11/10/2023
Holden Beach Vacations are Great to Work With
Property well equipped and as expected. Holden Beach Vacations are Great to work with for your rental. Kitchen is stocked really well. House is cozy and met all of our needs.
- Anonymous , Posted: 02/05/2021
One of the Nicest Houses
Very nice home, we've been vacationing at Holden Beach for 20 years and this is one of the nicest houses we've stayed in. House very clean and short walk to the beach.
- Anonymous , Posted: 02/05/2021
We loved this house! Close location to beach access with just a short walk and also had a short walk to the wonderful pier. Best of both worlds for beach and fishing fun. House was comfortable and had some really neat upgraded technology. We will be back for sure!
- Anonymous , Posted: 11/10/2023