Holden Beach Vacations is not responsible for the information provided by Google

349W - SUNSATIONAL

Average Rating

Address: 349 OCEAN BLVD WEST Location: Oceanfront
5 Bedrms 4 Baths Sleeps 12 Yes
Description
Get ready for a “Sunsational” vacation in this lovely coastal home! The inverted floor plan offers jaw-dropping vistas galore that just go on for miles. You can literally see the curve of the coastline! Enjoy seaside living and feel the luxury in the furnishings of this lovely well-appointed home. Beautiful hardwood and ceramic tile floors, playfully decorated & comfortable bedrooms, bright and sunny kitchen and dining areas, the best of all worlds! Other amenities include: 6 flat screen HD/SMART TV's with Premium Cable package offering over 200 channels including Netflix. Abundant family-friendly outdoor living space includes 4 covered porches (2 ocean side, 2 street side), deck furniture, rockers, shower, a pool with decking, large enclosed outside shower w/H&C water and grill. New walkway to beach. Can't wait to get on the beach? This is the home for you! Your beds will be all made up with freshly laundered linens when you arrive along with a bath towel package provided for each occupant. 5 Bedrooms, 4 Baths, Sleeps 12.BR#1- 1 Queen, 1 Double (DN)- private bath,BR#2- 1 King (DN)- private bath,BR#3- 1 Queen (DN)- private bath,BR#4- 1 Queen (DN), BR#5- 1 King (UP)- master w/private bath.PET-FRIENDLY, limit one dog, 30 lbs or less with fee (no cats).
Room Details
1st floor West Street side

Bed(s):
Queen
Double

Bathroom:
Toilet
Combo Tub Shower

1st floor East Street side

Bed(s):
Queen

1st floor West Oceanfront

Bed(s):
King

Bathroom:
Toilet
Combo Tub Shower

1st floor East Oceanfront

Bed(s):
Queen

Bathroom:
Toilet
Combo Tub Shower

2nd floor West Oceanfront

Bed(s):
King

Bathroom:
Toilet
Combo Tub Shower

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability
2024 Rates 2023 Rates
Start Date End Date Weekly Special Savings Of:
12/30/2023 01/06/2024 $1,352.00 Booked       -
01/06/2024 01/13/2024 $1,352.00 Booked       -
01/13/2024 01/20/2024 $1,352.00 Booked       -
01/20/2024 01/27/2024 $1,352.00 Booked       -
01/27/2024 02/03/2024 $1,352.00 Booked       -
02/03/2024 02/10/2024 $1,352.00 Booked       -
02/10/2024 02/17/2024 $1,352.00 Booked       -
02/17/2024 02/24/2024 $1,352.00 Booked       -
02/24/2024 03/02/2024 $1,352.00 Booked       -
03/02/2024 03/09/2024 $1,740.00 Booked       -
03/09/2024 03/16/2024 $1,740.00 Booked       -
03/16/2024 03/23/2024 $1,740.00 Booked       -
03/23/2024 03/30/2024 $1,740.00 Booked       -
03/23/2024 03/30/2024 $1,740.00 Booked       -
03/30/2024 04/06/2024 $2,520.00 Booked       -
04/06/2024 04/13/2024 $2,250.00 Booked       -
04/13/2024 04/20/2024 $2,250.00 Booked       -
04/20/2024 04/27/2024 $2,700.00 Booked       -
04/27/2024 05/04/2024 $2,250.00 Booked       -
05/04/2024 05/11/2024 $3,500.00       -       -
05/11/2024 05/18/2024 $3,500.00 Booked       -
05/18/2024 05/25/2024 $5,165.00       -       -
05/25/2024 06/01/2024 $6,115.00 Booked       -
06/01/2024 06/08/2024 $7,790.00 Booked       -
06/08/2024 06/15/2024 $7,790.00 Booked       -
06/15/2024 06/22/2024 $9,015.00 Booked       -
06/22/2024 06/29/2024 $9,440.00 Booked       -
06/29/2024 07/06/2024 $9,440.00 Booked       -
07/06/2024 07/13/2024 $9,440.00 Booked       -
07/13/2024 07/20/2024 $9,440.00 Booked       -
07/20/2024 07/27/2024 $9,440.00 Booked       -
07/27/2024 08/03/2024 $9,015.00 Booked       -
08/03/2024 08/10/2024 $7,790.00 Booked       -
08/10/2024 08/17/2024 $5,875.00 Booked       -
08/17/2024 08/24/2024 $4,720.00 Booked       -
08/24/2024 08/31/2024 $4,720.00       -       -
08/31/2024 09/07/2024 $4,720.00       -       -
09/07/2024 09/14/2024 $3,270.00 Booked       -
09/14/2024 09/21/2024 $3,270.00 Booked       -
09/21/2024 09/28/2024 $2,250.00 Booked       -
09/28/2024 10/05/2024 $2,250.00 Booked       -
10/05/2024 10/12/2024 $2,250.00 Booked       -
10/12/2024 10/19/2024 $2,475.00       -       -
10/19/2024 10/26/2024 $2,475.00       -       -
10/26/2024 11/02/2024 $2,250.00       -       -
11/02/2024 11/09/2024 $2,250.00       -       -
11/09/2024 11/16/2024 $2,250.00       -       -
11/16/2024 11/23/2024 $2,250.00       -       -
11/23/2024 11/30/2024 $2,755.00       -       -
11/30/2024 12/07/2024 $1,740.00       -       -
12/07/2024 12/14/2024 $1,740.00 Booked       -
12/14/2024 12/21/2024 $1,740.00 Booked       -
12/21/2024 12/28/2024 $1,740.00 Booked       -
SwipeDrag for Rates
Amenities

*Outdoor

  • Covered Porch
  • Outside Shower Enclosed w/H&C Water

*Special Features

  • 10% Military Discount
  • Partial Week Stay

Accommodations

  • House Cleaning Included (Included in rental rate)
  • Linens provided (Included in weekly rental rate)
  • Towels provided (included in weekly rental)

Amenities

  • Air Conditioning
  • Dryer
  • Heating
  • Internet
  • Iron
  • Iron Board
  • Linens provided (Included in weekly rental rate)
  • Living Room
  • Parking
  • Smoke Detector
  • Telephone
  • Towels provided (included in weekly rental)
  • Washer

Entertainment

  • Internet
  • Satellite or Cable (HBO; Netflix, Expanded Cable)
  • Television

Kitchen

  • Blender
  • Free Standing Ice Maker
  • Keurig
  • Mixer
  • Oven Toaster

Kitchen and Dining

  • Coffee Maker
  • Dishes Utensils
  • Dishwasher
  • Kitchen
  • Microwave
  • Refrigerator
  • Stove
  • Toaster

Outdoor

  • Grill (Park Grill)

Pool/Spa

  • Private Pool

Safety Features

  • Smoke Detector

Suitability

  • Pets allowed (One small dog w/fee 30lb limit)
  • Smoking Not Allowed

Towels - Add On

  • Beach Towel
(1) Reviews
SwipeDrag for Reviews
Questions And Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the Balcony screened in?” or “Is there a toaster oven?”
Inquire
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens Provided?”
Leave this field empty
This Property has been looked at 17 times in 24 hours
Check-in Check-out
OR
Find Available Dates For this Property